Henir's Time and Space 4th Dimension Gloves
- English
How to Obtain
Method | Location(s) | Requirements |
---|---|---|
Crafting | Glave |
|
Base Stats
Equipment Modifier (EM) | 22 | 22 | 22 | 22 |
---|---|---|---|---|
Class | Physical Attack | Physical Defense | Magical Defense | HP |
Elsword | 287 | 287 | 359 | 0 |
Lord Knight | 375 | 312 | 381 | 4337 |
Knight Emperor | 446 | 340 | 425 | 7807 |
Rune Slayer | 287 | 294 | 390 | 4337 |
Rune Master | 287 | 322 | 434 | 7807 |
Infinity Sword | 393 | 305 | 368 | 4337 |
Immortal | 455 | 347 | 403 | 7807 |
Sacred Templar | 287 | 294 | 381 | 4337 |
Genesis | 287 | 329 | 425 | 7807 |
Aisha | 287 | 287 | 359 | 0 |
Elemental Master | 287 | 305 | 390 | 4337 |
Aether Sage | 287 | 340 | 425 | 7807 |
Void Princess | 287 | 312 | 381 | 4337 |
Oz Sorcerer | 287 | 312 | 447 | 7807 |
Dimension Witch | 393 | 305 | 368 | 4337 |
Metamorphy | 455 | 329 | 425 | 7807 |
Mystic Alchemist | 384 | 305 | 368 | 4337 |
Lord Azoth | 446 | 347 | 412 | 7807 |
Rena | 287 | 287 | 359 | 0 |
Wind Sneaker | 384 | 287 | 403 | 4337 |
Anemos | 455 | 312 | 447 | 7807 |
Grand Archer | 287 | 305 | 390 | 4337 |
Daybreaker | 287 | 329 | 434 | 7807 |
Night Watcher | 375 | 312 | 381 | 4337 |
Twilight | 455 | 340 | 412 | 7807 |
Tale Spinner | 287 | 305 | 381 | 4337 |
Prophetess | 287 | 333 | 429 | 7807 |
Raven | 287 | 287 | 359 | 0 |
Blade Master | 393 | 312 | 359 | 4337 |
Furious Blade | 455 | 340 | 412 | 7807 |
Reckless Fist | 287 | 305 | 390 | 4337 |
Rage Hearts | 287 | 347 | 412 | 7807 |
Veteran Commander | 287 | 287 | 390 | 4337 |
Nova Imperator | 287 | 329 | 425 | 7807 |
Mutant Reaper | 384 | 305 | 381 | 4337 |
Revenant | 446 | 347 | 412 | 7807 |
Eve | 287 | 287 | 359 | 0 |
Code: Nemesis | 287 | 329 | 359 | 4337 |
Code: Ultimate | 287 | 358 | 403 | 7807 |
Code: Empress | 384 | 305 | 381 | 4337 |
Code: Esencia | 446 | 340 | 425 | 7807 |
Code: Battle Seraph | 287 | 287 | 403 | 4337 |
Code: Sariel | 287 | 312 | 447 | 7807 |
Code: Failess | 393 | 305 | 368 | 4337 |
Code: Antithese | 455 | 340 | 412 | 7807 |
Chung | 287 | 287 | 359 | 0 |
Iron Paladin | 384 | 322 | 359 | 4337 |
Comet Crusader | 446 | 329 | 412 | 7807 |
Deadly Chaser | 287 | 294 | 381 | 4337 |
Fatal Phantom | 287 | 329 | 434 | 7807 |
Tactical Trooper | 287 | 312 | 368 | 4337 |
Centurion | 287 | 340 | 425 | 7807 |
Divine Phanes | 384 | 305 | 381 | 4337 |
Dius Aer | 446 | 340 | 425 | 7807 |
Ara | 287 | 287 | 359 | 0 |
Sakra Devanam | 375 | 329 | 359 | 4337 |
Apsara | 446 | 340 | 425 | 7807 |
Yama Raja | 287 | 312 | 381 | 4337 |
Devi | 287 | 329 | 425 | 7807 |
Asura | 384 | 305 | 381 | 4337 |
Shakti | 455 | 340 | 412 | 7807 |
Marici | 287 | 287 | 403 | 4337 |
Surya | 287 | 322 | 447 | 7807 |
Elesis | 287 | 287 | 359 | 0 |
Grand Master | 375 | 312 | 381 | 4337 |
Empire Sword | 446 | 340 | 425 | 7807 |
Blazing Heart | 287 | 294 | 390 | 4337 |
Flame Lord | 287 | 322 | 434 | 7807 |
Crimson Avenger | 393 | 305 | 368 | 4337 |
Bloody Queen | 455 | 347 | 403 | 7807 |
Patrona | 287 | 294 | 381 | 4337 |
Adrestia | 287 | 329 | 425 | 7807 |
Add | 287 | 287 | 359 | 0 |
Lunatic Psyker | 287 | 305 | 381 | 4337 |
Doom Bringer | 287 | 333 | 416 | 7807 |
Mastermind | 384 | 305 | 381 | 4337 |
Dominator | 455 | 312 | 447 | 7807 |
Diabolic Esper | 287 | 287 | 390 | 4337 |
Mad Paradox | 287 | 329 | 425 | 7807 |
Dissembler | 384 | 305 | 381 | 4337 |
Overmind | 446 | 340 | 425 | 7807 |
Lu/Ciel | 287 | 287 | 359 | 0 |
Dreadlord | 375 | 312 | 381 | 4337 |
Catastrophe | 446 | 347 | 412 | 7807 |
Noblesse | 287 | 305 | 390 | 4337 |
Innocent | 287 | 329 | 434 | 7807 |
Demonio | 393 | 287 | 390 | 4337 |
Diangelion | 455 | 305 | 456 | 7807 |
Turbids | 305 | 287 | 381 | 4337 |
Demersio | 287 | 340 | 425 | 7807 |
Rose | 287 | 287 | 359 | 0 |
Storm Trooper | 393 | 305 | 390 | 4337 |
Tempest Burster | 446 | 340 | 425 | 7807 |
Crimson Rose | 375 | 322 | 359 | 4337 |
Black Massacre | 446 | 329 | 434 | 7807 |
Freyja | 287 | 312 | 381 | 4337 |
Minerva | 287 | 340 | 425 | 7807 |
Optimus | 287 | 294 | 390 | 4337 |
Prime Operator | 287 | 340 | 425 | 7807 |
Ain | 287 | 287 | 359 | 0 |
Arme Thaumaturgy | 393 | 305 | 368 | 4337 |
Richter | 455 | 329 | 425 | 7807 |
Erbluhen Emotion | 287 | 312 | 381 | 4337 |
Bluhen | 287 | 340 | 425 | 7807 |
Apostasia | 287 | 287 | 403 | 4337 |
Herrscher | 287 | 329 | 425 | 7807 |
Schatz Reprise | 384 | 305 | 381 | 4337 |
Opferung | 446 | 347 | 412 | 7807 |
Laby | 287 | 287 | 359 | 0 |
Rumble Pumn | 375 | 312 | 381 | 4337 |
Eternity Winner | 455 | 340 | 412 | 7807 |
Shining Romantica | 287 | 287 | 403 | 4337 |
Radiant Soul | 287 | 322 | 447 | 7807 |
Daydreamer | 384 | 322 | 359 | 4337 |
Nisha Labyrinth | 455 | 322 | 434 | 7807 |
Punky Poppet | 287 | 305 | 368 | 4337 |
Twins Picaro | 287 | 340 | 412 | 7807 |
Noah | 287 | 287 | 359 | 0 |
Silent Shadow | 393 | 305 | 368 | 4337 |
Liberator | 455 | 340 | 412 | 7807 |
Stellar Caster | 287 | 294 | 381 | 4337 |
Celestia | 287 | 329 | 425 | 7807 |
Pale Pilgrim | 384 | 305 | 381 | 4337 |
Nyx Pieta | 446 | 340 | 425 | 7807 |
Hazy Delusion | 287 | 294 | 381 | 4337 |
Morpheus | 287 | 329 | 425 | 7807 |
Lithia | 287 | 287 | 359 | 0 |
Mighty Miner | 393 | 305 | 368 | 4337 |
Gembliss | 455 | 340 | 412 | 7807 |
Greedy Wonder | 384 | 305 | 381 | 4337 |
Avarice | 446 | 340 | 425 | 7807 |
Rima Clavis | 287 | 294 | 381 | 4337 |
Achlys | 287 | 329 | 425 | 7807 |
Cynical Sneer | 287 | 294 | 381 | 4337 |
Mischief | 287 | 329 | 425 | 7807 |
General Guides
{{
}}
Story
Gameplay
Modes
Combat
Character Progression
Systems
Summons
Items
Equipment
Functionality
Cash
Miscellaneous
Other Media