Anonymous

Karma: Difference between revisions

From Elwiki
756 bytes removed ,  17 September 2014
Added balance changes
(Added balance changes)
Line 19: Line 19:


== Skill Information ==
== Skill Information ==
<tabber>
NA=
{| cellspacing="0" cellpadding="5" border="1" width="0" style="border-collapse: collapse; text-align: center"
|- style="background:#90EE90"
! Skill Level !! Required Level !! Damage (Magical) !! Max Hits !! Mp Usage !! Cooldown
|-
| align="left" | 1 || rowspan="2" | 40 || 1293% || rowspan="13" | 6 || rowspan="13" | 300 MP || rowspan="13" | 23 Seconds
|-
| align="left" | 2 || 1335%
|-
| align="left" | 3 || 41 || 1377%
|-
| align="left" | 4 || 44 || 1419%
|-
| align="left" | 5 || 47 || 1461%
|-
| align="left" | 6 || 50 || 1503%
|-
| align="left" | 7 || 53 || 1545%
|-
| align="left" | 8 || 56 || 1587%
|-
| align="left" | 9 || 59 || 1629%
|-
| align="left" | 10 || 62 || 1671%
|-
| align="left" | 11 || 65 || 1713%
|-
| align="left" | 12 || 68 || 1755%
|-
| align="left" | 13 || 71 || 1797%
|-|
KR=
{| cellspacing="0" cellpadding="5" border="1" width="0" style="border-collapse: collapse; text-align: center"
{| cellspacing="0" cellpadding="5" border="1" width="0" style="border-collapse: collapse; text-align: center"
|- style="background:#90EE90"
|- style="background:#90EE90"
Line 70: Line 37:
| align="left" | 7 || 53 || 1794%
| align="left" | 7 || 53 || 1794%
|-
|-
| align="left" | 8 || 56 || -%
| align="left" | 8 || 56 || 1842%
|-
|-
| align="left" | 9 || 59 || -%
| align="left" | 9 || 59 || 1891%
|-
|-
| align="left" | 10 || 62 || -%
| align="left" | 10 || 62 || 1940%
|-
|-
| align="left" | 11 || 65 || -%
| align="left" | 11 || 65 || 1989%
|-
|-
| align="left" | 12 || 68 || -%
| align="left" | 12 || 68 || 2038%
|-
|-
| align="left" | 13 || 71 || -%
| align="left" | 13 || 71 || 2086%
</tabber>
|}
<br>
<br>


Line 112: Line 79:
*The boss of [[5-5]], [[5-5#Boss, Spriggan|Spriggan]], can use a similar variant of Karma, although the bursts only occur in one spot.
*The boss of [[5-5]], [[5-5#Boss, Spriggan|Spriggan]], can use a similar variant of Karma, although the bursts only occur in one spot.
<br>
<br>
== Updates ==
*09/17/2014 NA
**Damage increased


{{TRSkillsKR}}
{{TRSkillsKR}}
1,897

edits