Anonymous

Aura of Punishment: Difference between revisions

From Elwiki
Line 24: Line 24:
| align="left" | 1 || rowspan="3" | 15 || 150% → 155% || 10% || rowspan="25" | 60 Seconds || 36 MP || rowspan="25" | 10 Seconds
| align="left" | 1 || rowspan="3" | 15 || 150% → 155% || 10% || rowspan="25" | 60 Seconds || 36 MP || rowspan="25" | 10 Seconds
|-
|-
| align="left" | 2 || 150% → ??% || ???% || ?? MP
| align="left" | 2 || 150% → 155.5% || ??% || ?? MP
|-
|-
| align="left" | 3 || 150% → ??% || ???% || ?? MP
| align="left" | 3 || 150% → 156% || ??% || ?? MP
|-
|-
| align="left" | 4 || 16 || 150% → ??% || ???% || ?? MP
| align="left" | 4 || 16 || 150% → 156.5% || ??% || ?? MP
|-
|-
| align="left" | 5 || 18 || 150% → ??% || ???% || ?? MP
| align="left" | 5 || 18 || 150% → 157% || ??% || ?? MP
|-
|-
| align="left" | 6 || 20 || 150% → ??% || ???% || ?? MP
| align="left" | 6 || 20 || 150% → 157.5% || ??% || ?? MP
|-
|-
| align="left" | 7 || 22 || 150% → ??% || ???% || ?? MP
| align="left" | 7 || 22 || 150% → 158% || ??% || ?? MP
|-
|-
| align="left" | 8 || 24 || 150% → ??% || ???% || ?? MP
| align="left" | 8 || 24 || 150% → 158.5% || ??% || ?? MP
|-
|-
| align="left" | 9 || 26 || 150% → ??% || ???% || ?? MP
| align="left" | 9 || 26 || 150% → 159% || ??% || ?? MP
|-
|-
| align="left" | 10 || 28 || 150% → ??% || ???% || ?? MP
| align="left" | 10 || 28 || 150% → 159.5% || ??% || ?? MP
|-
|-
| align="left" | 11 || 30 || 150% → ??% || ???% || ?? MP
| align="left" | 11 || 30 || 150% → 160% || ??% || ?? MP
|-
|-
| align="left" | 12 || 32 || 150% → ??% || ???% || ?? MP
| align="left" | 12 || 32 || 150% → 160.5% || ??% || ?? MP
|-
|-
| align="left" | 13 || 34 || 150% → ??% || ???% || ?? MP
| align="left" | 13 || 34 || 150% → 161% || ??% || ?? MP
|-
|-
| align="left" | 14 || 36 || 150% → ??% || ???% || ?? MP
| align="left" | 14 || 36 || 150% → 161.5% || ??% || ?? MP
|-
|-
| align="left" | 15 || 38 || 150% → ??% || ???% || ?? MP
| align="left" | 15 || 38 || 150% → 162% || ??% || ?? MP
|-
|-
| align="left" | 16 || 40 || 150% → ??% || ???% || ?? MP
| align="left" | 16 || 40 || 150% → 162.5% || ??% || ?? MP
|-
|-
| align="left" | 17 || 42 || 150% → ??% || ???% || ?? MP
| align="left" | 17 || 42 || 150% → 163% || ??% || ?? MP
|-
|-
| align="left" | 18 || 44 || 150% → ??% || ???% || ?? MP
| align="left" | 18 || 44 || 150% → 163.5% || ??% || ?? MP
|-
|-
| align="left" | 19 || 46 || 150% → ??% || ???% || ?? MP
| align="left" | 19 || 46 || 150% → 164% || ??% || ?? MP
|-
|-
| align="left" | 20 (M) || 48 || 150% → 164.5% || 24.3% || 93 MP
| align="left" | 20 (M) || 48 || 150% → 164.5% || 24.3% || 93 MP
|-
|-
| align="left" | 21 || rowspan="5" | -* || 150% → ??% || ???% || ?? MP
| align="left" | 21 || rowspan="5" | -* || 150% → 165% || ???% || ?? MP
|-
|-
| align="left" | 22 || 150% → ??% || ???% || ?? MP
| align="left" | 22 || 150% → ??% || ???% || ?? MP
7

edits