Anonymous

User:Antiaris: Difference between revisions

From Elwiki
Line 7: Line 7:
| rowspan="10"| [[Image:Europeanunion.png|20px]] Europe || style="background-color: {{ColorSel|CharLight|Elsword}}" | [[File:ElswordNEW.png]] || style="background-color: {{ColorSel|CharLight|Elsword}}" | || style="background-color: {{ColorSel|CharLight|Elsword}}" | || [[File:AishaNEW.png]] || || || style="background-color: {{ColorSel|CharLight|Rena}}" | [[File:RenaNEW.png]] || style="background-color: {{ColorSel|CharLight|Rena}}" | || style="background-color: {{ColorSel|CharLight|Rena}}" | || [[File:RavenNEW.png]] || ||
| rowspan="10"| [[Image:Europeanunion.png|20px]] Europe || style="background-color: {{ColorSel|CharLight|Elsword}}" | [[File:ElswordNEW.png]] || style="background-color: {{ColorSel|CharLight|Elsword}}" | || style="background-color: {{ColorSel|CharLight|Elsword}}" | || [[File:AishaNEW.png]] || || || style="background-color: {{ColorSel|CharLight|Rena}}" | [[File:RenaNEW.png]] || style="background-color: {{ColorSel|CharLight|Rena}}" | || style="background-color: {{ColorSel|CharLight|Rena}}" | || [[File:RavenNEW.png]] || ||
|-
|-
| style="background-color: {{ColorSel|CharLight|Elsword}}" | [[File:RSNEW.png]] || style="background-color: {{ColorSel|CharLight|Elsword}}" | Carafe  || style="background-color: {{ColorSel|CharLight|Elsword}}" | 46 || [[File:VPNEW.png]] || Obscenite || 46 || style="background-color: {{ColorSel|CharLight|Rena}}" | [[File:RenaNEW.png]] || style="background-color: {{ColorSel|CharLight|Rena}}" | Imaginaire || style="background-color: {{ColorSel|CharLight|Rena}}" | 6 || [[File:RFNEW.png]] || Carrelage || 43
| style="background-color: {{ColorSel|CharLight|Elsword}}" | [[File:RSNEW.png]] || style="background-color: {{ColorSel|CharLight|Elsword}}" | Carafe  || style="background-color: {{ColorSel|CharLight|Elsword}}" | 46 || [[File:VPNEW.png]] || Obscenite || 46 || style="background-color: {{ColorSel|CharLight|Rena}}" | [[File:GANEW.png]] || style="background-color: {{ColorSel|CharLight|Rena}}" | Imaginaire || style="background-color: {{ColorSel|CharLight|Rena}}" | 59 || [[File:RFNEW.png]] || Carrelage || 43
|-
|-
| style="background-color: {{ColorSel|CharLight|Elsword}}" | [[File:ElswordNEW.png]] || style="background-color: {{ColorSel|CharLight|Elsword}}" | || style="background-color: {{ColorSel|CharLight|Elsword}}" | || [[File:DWTransNEW.png]] || Kastelern || 99 || style="background-color: {{ColorSel|CharLight|Rena}}" | [[File:NWTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Rena}}" | Ancoli || style="background-color: {{ColorSel|CharLight|Rena}}" | 99 || [[File:RavenNEW.png]] || Compulsion || 15
| style="background-color: {{ColorSel|CharLight|Elsword}}" | [[File:ElswordNEW.png]] || style="background-color: {{ColorSel|CharLight|Elsword}}" | || style="background-color: {{ColorSel|CharLight|Elsword}}" | || [[File:DWTransNEW.png]] || Kastelern || 99 || style="background-color: {{ColorSel|CharLight|Rena}}" | [[File:NWTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Rena}}" | Ancoli || style="background-color: {{ColorSel|CharLight|Rena}}" | 99 || [[File:RavenNEW.png]] || Compulsion || 15
Line 15: Line 15:
| [[File:EveNEW.png]] || ||  || style="background-color: {{ColorSel|CharLight|Chung}}" | [[File:ChungNEW.png]] || style="background-color: {{ColorSel|CharLight|Chung}}" | || style="background-color: {{ColorSel|CharLight|Chung}}" | || [[File:AraNEW.png]] || || || style="background-color: {{ColorSel|CharLight|Elesis}}" |[[File:ElesisNEW.png]] || style="background-color: {{ColorSel|CharLight|Elesis}}" |  || style="background-color: {{ColorSel|CharLight|Elesis}}" |  
| [[File:EveNEW.png]] || ||  || style="background-color: {{ColorSel|CharLight|Chung}}" | [[File:ChungNEW.png]] || style="background-color: {{ColorSel|CharLight|Chung}}" | || style="background-color: {{ColorSel|CharLight|Chung}}" | || [[File:AraNEW.png]] || || || style="background-color: {{ColorSel|CharLight|Elesis}}" |[[File:ElesisNEW.png]] || style="background-color: {{ColorSel|CharLight|Elesis}}" |  || style="background-color: {{ColorSel|CharLight|Elesis}}" |  
|-
|-
| [[File:CBSTransNEW.png]] || Callistemon || 99 || style="background-color: {{ColorSel|CharLight|Chung}}" | [[File:TTTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Chung}}" | Prostozelu || style="background-color: {{ColorSel|CharLight|Chung}}" | 94 || [[Image:AANEW.png]] || Layklemis || 82 || style="background-color: {{ColorSel|CharLight|Elesis}}" | [[File:CrATransNEW.png]] || style="background-color: {{ColorSel|CharLight|Elesis}}" | Zanim || style="background-color: {{ColorSel|CharLight|Elesis}}" | 99
| [[File:CBSTransNEW.png]] || Callistemon || 99 || style="background-color: {{ColorSel|CharLight|Chung}}" | [[File:TTTransNEW.png]] || style="background-color: {{ColorSel|CharLight|Chung}}" | Prostozelu || style="background-color: {{ColorSel|CharLight|Chung}}" | 97 || [[Image:AANEW.png]] || Layklemis || 82 || style="background-color: {{ColorSel|CharLight|Elesis}}" | [[File:CrATransNEW.png]] || style="background-color: {{ColorSel|CharLight|Elesis}}" | Zanim || style="background-color: {{ColorSel|CharLight|Elesis}}" | 99
|-
|-
| style="background-color: {{ColorSel|CharLight|Add}}" | [[File:AddNEW.png]] || style="background-color: {{ColorSel|CharLight|Add}}" | || style="background-color: {{ColorSel|CharLight|Add}}" | || [[File:DLNEW.png]] || Robespierre || 70 || style="background-color: {{ColorSel|CharLight|Rose}}" | [[File:RoseNEW.png]] || style="background-color: {{ColorSel|CharLight|Rose}}" | Ondulatoire || style="background-color: {{ColorSel|CharLight|Rose}}" | 15 || [[File:AinNEW.png]] || ||
| style="background-color: {{ColorSel|CharLight|Add}}" | [[File:AddNEW.png]] || style="background-color: {{ColorSel|CharLight|Add}}" | || style="background-color: {{ColorSel|CharLight|Add}}" | || [[File:DLNEW.png]] || Robespierre || 70 || style="background-color: {{ColorSel|CharLight|Rose}}" | [[File:RoseNEW.png]] || style="background-color: {{ColorSel|CharLight|Rose}}" | Ondulatoire || style="background-color: {{ColorSel|CharLight|Rose}}" | 15 || [[File:AinNEW.png]] || ||
ElEditors
36,221

edits