Template:SkillNavIT: Difference between revisions

From Elwiki
No edit summary
No edit summary
 
(43 intermediate revisions by the same user not shown)
Line 6: Line 6:
| Style0=padding: 0;
| Style0=padding: 0;
| Color0={{{Color|}}}
| Color0={{{Color|}}}
| Title0=[[{{{Name|}}}|{{{Name2|{{{Name|}}}}}}]] Skills
| Title0={{{Name|}}} Skill
| Content0={{#if:{{{HA|}}}|
| Content0={{#if:{{{HA|}}}|
{{Section
{{Section
Line 13: Line 13:
| hCls=textfloat
| hCls=textfloat
| Color0=#dcdcdc;
| Color0=#dcdcdc;
| Title0=Hyper Active
| Title0=Iper Skill
| Content0={{{HA|}}}
| Content0={{{HA|}}}
}}|}}{{#if:{{{SeA|}}}|
}}|}}{{#if:{{{SeA|}}}|
Line 21: Line 21:
| hCls=textfloat
| hCls=textfloat
| Color0=#dcdcdc;
| Color0=#dcdcdc;
| Title0=Secret Art
| Title0=Arti Segrete
| Content0={{{SeA|}}}
| Content0={{{SeA|}}}
}}|}}{{#if:{{{SA|}}}|
}}|}}{{#if:{{{SA|}}}|
Line 30: Line 30:
| Width=50%
| Width=50%
| Color=#dcdcdc;
| Color=#dcdcdc;
| Title0=Special Active
| Title0=Attive Speciali
| Content0={{{SA|}}}
| Content0={{{SA|}}}
}}|}}{{#if:{{{A|}}}|
}}|}}{{#if:{{{A|}}}|
Line 39: Line 39:
| Width=50%
| Width=50%
| Color=#dcdcdc;
| Color=#dcdcdc;
| Title0=Active
| Title0=Attive
| Content0={{{A|}}}
| Content0={{{A|}}}
}}|}}{{#if:{{{FC|}}}|
}}|}}{{#if:{{{FC|}}}|
Line 82: Line 82:
| Width=50%
| Width=50%
| Color=#dcdcdc;
| Color=#dcdcdc;
| Title0=Master Skill
| Title0=Skill Maestro
| Content0={{{MS|}}}
| Content0={{{MS|}}}
}}|}}{{#if:{{{Wed|}}}|
}}|}}{{#if:{{{Wed|}}}|
Line 90: Line 90:
| hCls=textfloat
| hCls=textfloat
| Color0=#dcdcdc;
| Color0=#dcdcdc;
| Title0=Couple Skill
| Title0=Skill Coppia
| Content0={{{Wed|}}}
| Content0={{{Wed|}}}
}}|}}{{#if:{{{Event|}}}|
}}|}}{{#if:{{{Event|}}}|
Line 98: Line 98:
| hCls=textfloat
| hCls=textfloat
| Color0=#dcdcdc;
| Color0=#dcdcdc;
| Title0=Event Skill
| Title0=Skill Evento
| Content0={{{Event|}}}
| Content0={{{Event|}}}
}}|}}{{#if:{{{R1|}}}|
}}|}}{{#if:{{{R1|}}}|
Line 136: Line 136:
|}}
|}}
}}
}}
[[Category:{{#switch:{{{Name|}}}
  | Elsword | Sword Knight | Magic Knight | Sheath Knight | Lord Knight | Rune Slayer | Infinity Sword | Lord Knight/Transcendence | Rune Slayer/Transcendence | Infinity Sword/Transcendence  | Knight Emperor | Rune Master | Immortal = Elsword
  | Aisha | High Magician | Dark Magician | Battle Magician | Elemental Master | Void Princess | Dimension Witch | Elemental Master/Transcendence | Void Princess/Transcendence | Dimension Witch/Transcendence | Aether Sage | Oz Sorcerer | Metamorphy‎‎ = Aisha
  | Rena | Combat Ranger | Sniping Ranger | Trapping Ranger | Wind Sneaker | Grand Archer | Night Watcher | Wind Sneaker/Transcendence | Grand Archer/Transcendence | Night Watcher/Transcendence | Anemos | Daybreaker | Twilight = Rena
  | Raven | Sword Taker | Over Taker | Weapon Taker | Blade Master | Reckless Fist | Veteran Commander | Blade Master/Transcendence | Reckless Fist/Transcendence | Veteran Commander/Transcendence | Furious Blade | Rage Hearts | Nova Imperator‎ = Raven
  | Eve | Code: Exotic | Code: Architecture | Code: Electra | Code: Nemesis | Code: Empress | Code: Battle Seraph | Code: Nemesis/Transcendence | Code: Empress/Transcendence | Code: Battle Seraph/Transcendence | Code: Ultimate | Code: Esencia | Code: Sariel‎‎ = Eve
  | Chung | Fury Guardian | Shooting Guardian | Shelling Guardian | Iron Paladin | Deadly Chaser | Tactical Trooper | Iron Paladin/Transcendence | Deadly Chaser/Transcendence | Tactical Trooper/Transcendence | Comet Crusader | Fatal Phantom | Centurion = Chung
  | Ara | Little Hsien | Little Devil | Little Specter | Sakra Devanam | Yama Raja | Asura | Sakra Devanam/Transcendence | Yama Raja/Transcendence | Asura/Transcendence | Apsara | Devi | Shakti = Ara
  | Elesis | Saber Knight | Pyro Knight | Dark Knight | Grand Master | Blazing Heart | Crimson Avenger | Grand Master/Transcendence | Blazing Heart/Transcendence | Crimson Avenger/Transcendence | Empire Sword | Flame Lord | Bloody Queen = Elesis
  | Add | Psychic Tracer | Arc Tracer | Time Tracer | Lunatic Psyker | Mastermind | Diabolic Esper | Lunatic Psyker/Transcendence | Mastermind/Transcendence | Diabolic Esper/Transcendence | Doom Bringer | Dominator | Mad Paradox = Add
  | Lu/Ciel | Chiliarch | Royal Guard | Diabla | Dreadlord | Noblesse | Demonio | Dreadlord/Transcendence | Noblesse/Transcendence | Demonio/Transcendence | Catastrophe | Innocent | Diangelion = Lu/Ciel
  | Rose | Heavy Barrel | Bloodia | Valkyrie | Metal Heart | Storm Trooper | Crimson Rose | Freyja | Optimus | Metal Heart | Storm Trooper/Transcendence | Crimson Rose/Transcendence | Freyja/Transcendence | Optimus/Transcendence | Tempest Burster | Black Massacre | Minerva | Prime Operator = Rose
  | Ain | Lofty: Executor | Lofty: Anpassen | Lofty: Wanderer | Arme Thaumaturgy | Erbluhen Emotion | Apostasia | Arme Thaumaturgy/Transcendence | Erbluhen Emotion/Transcendence | Apostasia/Transcendence | Richter | Bluhen | Herrscher‎‎ = Ain
  | Laby | Sparky Child | Twinkle Child | Rusty Child | Rumble Pumn | Shining Romantica | Daydreamer | Rumble Pumn/Transcendence | Shining Romantica/Transcendence | Daydreamer/Transcendence | Eternity Winner | Radiant Soul | Nisha Labyrinth = Laby
  | #default={{{Name|}}}
  }} Skills]]
[[Category:{{#switch:{{{Name|}}}
  | Elsword=Knight
  | Aisha=Magician
  | Rena=Ranger
  | Raven=Taker
  | Eve=Another Code
  | Chung=Guardian
  | Ara=Little Xia
  | Elesis=Free Knight
  | Add=Tracer
  | Lu/Ciel=Demon Power
  | Rose=Gunner
  | Ain=Lofty Angel
  | Laby=Laby
  | #default={{{Name2|{{{Name|}}}}}}
  }} Skills]]</includeonly>

Latest revision as of 07:27, 18 July 2020