Template:StatsTable: Difference between revisions

From Elwiki
No edit summary
No edit summary
Line 43: Line 43:
|Class=Add |content={{{AddMM|}}} |text=[[Mastermind]] }}}}{{#if:{{{AddDE|}}}|{{StatsTable/Row
|Class=Add |content={{{AddMM|}}} |text=[[Mastermind]] }}}}{{#if:{{{AddDE|}}}|{{StatsTable/Row
|Class=Add |content={{{AddDE|}}} |text=[[Diabolic Esper]] }}}}{{#if:{{{LuCielBA|}}}|{{StatsTable/Row
|Class=Add |content={{{AddDE|}}} |text=[[Diabolic Esper]] }}}}{{#if:{{{LuCielBA|}}}|{{StatsTable/Row
|Class=Lu/Ciel |content={{{LuCielBA|}}} |text=[[Lu/Ciel{{!}}Power Awaken]] }}}}{{#if:{{{LuCielNB|}}}|{{StatsTable/Row
|Class=Lu/Ciel |content={{{LuCielBA|}}} |text=[[Lu/Ciel{{!}}Demon Power]] }}}}{{#if:{{{LuCielNB|}}}|{{StatsTable/Row
|Class=Lu/Ciel |content={{{LuCielNB|}}} |text=[[Noblesse]] }}}}{{#if:{{{LuCielDL|}}}|{{StatsTable/Row
|Class=Lu/Ciel |content={{{LuCielNB|}}} |text=[[Noblesse]] }}}}{{#if:{{{LuCielDL|}}}|{{StatsTable/Row
|Class=Lu/Ciel |content={{{LuCielDL|}}} |text=[[Dreadlord]] }}}}{{#if:{{{AllCL|}}}|{{StatsTable/Row
|Class=Lu/Ciel |content={{{LuCielDL|}}} |text=[[Dreadlord]] }}}}{{#if:{{{AllCL|}}}|{{StatsTable/Row
|Class= |content={{{AllCL|}}} |text=All Classes }}}}
|Class= |content={{{AllCL|}}} |text=All Classes }}}}
|}
|}

Revision as of 04:58, 22 July 2015

Class