Anonymous

Interdiction: Difference between revisions

From Elwiki
1,428 bytes removed ,  1 August 2022
Line 60: Line 60:


== Total Damage ==
== Total Damage ==
{{:Deathly Guide}}
{{#vardefine: damage_domain    | 276}}
{{#vardefine: damage_domain_pvp| 105}}
{{#vardefine: damage_slash    |1884}}
{{#vardefine: damage_slash_pvp |  17}}
{{#vardefine: space_hits      |  9}}
{{#vardefine: total_damage    |{{#expr: {{#var:damage_domain    }} * {{#var:space_hits}} + {{#var:damage_slash    }} }} }}
{{#vardefine: total_damage_empowered    |{{#expr: ({{#var:damage_domain    }} * {{#var:space_hits}} + {{#var:damage_slash    }})*1.2 }} }}
{{#vardefine: total_damage_pvp|{{#expr: {{#var:damage_domain_pvp}} * {{#var:space_hits}} + {{#var:damage_domain_pvp}} }} }}
{{#vardefine: total_damage_empowered_pvp|{{#expr: ({{#var:damage_domain_pvp}} * {{#var:space_hits}} + {{#var:damage_domain_pvp}})*1.2 }} }}
{{#vardefine: total_damage_hb    |{{#expr: ({{#var:damage_domain    }} * {{#var:space_hits}} + {{#var:damage_slash    }})*{{#arrayindex:Deathly Guide|0}} }} }}
{{#vardefine: total_damage_hb_empowered    |{{#expr: ({{#var:damage_domain    }} * {{#var:space_hits}} + {{#var:damage_slash    }})*1.2*{{#arrayindex:Deathly Guide|0}} }} }}
{{#vardefine: total_damage_hb_pvp|{{#expr: ({{#var:damage_domain_pvp}} * {{#var:space_hits}} + {{#var:damage_domain_pvp}})*{{#arrayindex:Deathly Guide|1}} round2}} }}
{{#vardefine: total_damage_hb_empowered_pvp|{{#expr: ({{#var:damage_domain_pvp}} * {{#var:space_hits}} + {{#var:damage_domain_pvp}})*1.2*{{#arrayindex:Deathly Guide|1}} }} }}
  {{SkillText|FreeTraining}}
  {{SkillText|FreeTraining}}
{{Damage
|dmg=276, 1884
|pvp_dmg=105, 717
|hits=9
|empowered=true
|passive1=Deathly Guide
}}
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:{{ColorSel|CharLight|Raven}}"
|- style="background:{{ColorSel|CharLight|Raven}}"
Line 85: Line 75:
|-  
|-  
! {{PvE}}  
! {{PvE}}  
| {{formatnum:{{#var: total_damage}}}}%
| {{#var: total_damage}}
|| {{formatnum:{{#var: total_damage_empowered}}}}%
| {{#var: total_damage_empowered}}
|| {{formatnum:{{#var: total_damage_hb}}}}%
| {{#var: total_damage_passive1}}
|| {{formatnum:{{#var: total_damage_hb_empowered}}}}%
| {{#var: total_damage_empowered_passive1}}
|-  
|-  
! {{PvP}}  
! {{PvP}}  
| {{formatnum:{{#var: total_damage_pvp}}}}%
| {{#var: total_damage_pvp}}
|| {{formatnum:{{#var: total_damage_empowered_pvp}}}}%
| {{#var: total_damage_empowered_pvp}}
|| {{formatnum:{{#var: total_damage_hb_pvp}}}}%
| {{#var: total_damage_passive1_pvp}}
|| {{formatnum:{{#var: total_damage_hb_empowered_pvp}}}}%
| {{#var: total_damage_empowered_passive1_pvp}}
|}
|}
<br>
<br>