Power Break: Difference between revisions
From Elwiki
Line 22: | Line 22: | ||
! Skill Level !! Level Required !! Damage !! Physical/Magical<br> Defense Nullified !! Elemental Resistance<br> Nullified!! Maximum Stack !! Duration !! MP Usage !! Cooldown | ! Skill Level !! Level Required !! Damage !! Physical/Magical<br> Defense Nullified !! Elemental Resistance<br> Nullified!! Maximum Stack !! Duration !! MP Usage !! Cooldown | ||
|- | |- | ||
| align="left" | 1 || rowspan="2" | 30 || | | align="left" | 1 || rowspan="2" | 30 || - || 21% || 50 || rowspan="19" | 2 || rowspan="19" | 8 Seconds || rowspan="19" | 40 MP || rowspan="19" | 6 Seconds | ||
|- | |- | ||
| align="left" | 2 || | | align="left" | 2 || - || 22% || 53 | ||
|- | |- | ||
| align="left" | 3 || 31 || | | align="left" | 3 || 31 || - || 23% || 56 | ||
|- | |- | ||
| align="left" | 4 || 34 || | | align="left" | 4 || 34 || - || 24% || 59 | ||
|- | |- | ||
| align="left" | 5 || 37 || | | align="left" | 5 || 37 || - || 25% || 62 | ||
|- | |- | ||
| align="left" | 6 || 40 || | | align="left" | 6 || 40 || - || 26% || 65 | ||
|- | |- | ||
| align="left" | 7 || 43 || | | align="left" | 7 || 43 || - || 27% || 68 | ||
|- | |- | ||
| align="left" | 8 || 46 || | | align="left" | 8 || 46 || - || 28% || 71 | ||
|- | |- | ||
| align="left" | 9 || 49 || | | align="left" | 9 || 49 || - || 29% || 74 | ||
|- | |- | ||
| align="left" | 10 || 52 || | | align="left" | 10 || 52 || - || 30% || 77 | ||
|- | |- | ||
| align="left" | 11 || 55 || | | align="left" | 11 || 55 || - || 31% || 80 | ||
|- | |- | ||
| align="left" | 12 || 58 || | | align="left" | 12 || 58 || - || 32% || 83 | ||
|- | |- | ||
| align="left" | 13 || 61 || | | align="left" | 13 || 61 || - || 33% || 86 | ||
|- | |- | ||
| align="left" | 14 || 64 || | | align="left" | 14 || 64 || - || 34% || 89 | ||
|- | |- | ||
| align="left" | 15 || 67 || | | align="left" | 15 || 67 || - || 35% || 92 | ||
|- | |- | ||
| align="left" | 16 || 70 || | | align="left" | 16 || 70 || 561% || 36% || 95 | ||
|- | |- | ||
| align="left" | 17 || 73 || | | align="left" | 17 || 73 || 573% || 37% || 98 | ||
|- | |- | ||
| align="left" | 18 || - | | align="left" | 18 || - || - || 38% || 101 | ||
|- | |- | ||
| align="left" | 19 || - | | align="left" | 19 || - || - || 39% || 104 | ||
|} | |} | ||
<br> | <br> |
Revision as of 02:22, 15 November 2013
[Active - Annihilation] Elesis smashes her target's armor with the hilt of her sword, breaking their armor, causing them to be inflicted with Armor Crack. |
Requirements
Class | Master | Level Required | SP Cost per Level | Alternative | Skill Requirement |
---|---|---|---|---|---|
Saber Knight | Lv. 20 | 30 | 3 | Heavy Stunner | Level 30 Layer Skill Quest |
Skill Information
Skill Level | Level Required | Damage | Physical/Magical Defense Nullified |
Elemental Resistance Nullified |
Maximum Stack | Duration | MP Usage | Cooldown |
---|---|---|---|---|---|---|---|---|
1 | 30 | - | 21% | 50 | 2 | 8 Seconds | 40 MP | 6 Seconds |
2 | - | 22% | 53 | |||||
3 | 31 | - | 23% | 56 | ||||
4 | 34 | - | 24% | 59 | ||||
5 | 37 | - | 25% | 62 | ||||
6 | 40 | - | 26% | 65 | ||||
7 | 43 | - | 27% | 68 | ||||
8 | 46 | - | 28% | 71 | ||||
9 | 49 | - | 29% | 74 | ||||
10 | 52 | - | 30% | 77 | ||||
11 | 55 | - | 31% | 80 | ||||
12 | 58 | - | 32% | 83 | ||||
13 | 61 | - | 33% | 86 | ||||
14 | 64 | - | 34% | 89 | ||||
15 | 67 | - | 35% | 92 | ||||
16 | 70 | 561% | 36% | 95 | ||||
17 | 73 | 573% | 37% | 98 | ||||
18 | - | - | 38% | 101 | ||||
19 | - | - | 39% | 104 |
Tips and Details
- Armor Crack can be stacked to a maximum of 2 times. It's possible that at a skill level beyond the level cap, even more stacks could be achieved.
- Resets launch counter.
Updates
- 11/07/2013 KR
- Damage Nurfed (Lv16, 692% -> 561%)