GlitWarl: Difference between revisions

From Elwiki
m (Text replacement - "Joaquin's Hallucination's [[Media:Magic Shield.gif|'''''Magic Shield" to "[[Media:Magic Shield.gif|'''''Joaquin's Hallucination's Magic Shield")
m (Text replacement - "Magic Shield.gif" to "Special Effect - Joaquin's Hallucination's Magic Shield.gif")
 
(3 intermediate revisions by 2 users not shown)
Line 27: Line 27:
'''5-Piece Effect:'''<br>
'''5-Piece Effect:'''<br>
*When attacking, 4% chance of casting the buff [[Status Effects|'''''Giant Brew''''']] (Character size is increased to 130%, Critical hit rate is increased by 25%) for 5 seconds.<br>
*When attacking, 4% chance of casting the buff [[Status Effects|'''''Giant Brew''''']] (Character size is increased to 130%, Critical hit rate is increased by 25%) for 5 seconds.<br>
*When attacking, 2% chance of casting [[Velder's Hallucination|Joaquin's Hallucination]]'s [[Media:Thunder.gif|'''''Thunder''''']].<br>
*When attacking, 2% chance of casting [[Media:Special Effect - Joaquin's Thunder.gif|'''''Joaquin's Thunder''''']].<br>
*When attacking, 2% chance of throwing [[Media:Flame Flask.gif|'''''Flame Flask''''']].<br>
*When attacking, 2% chance of throwing [[Media:Special Effect - Flame Flask.gif|'''''Flame Flask''''']].<br>
*When attacked, 1% chance of casting [[Media:Magic Shield.gif|'''''Joaquin's Hallucination's Magic Shield''''']] (100% damage reduction) for 3 seconds. <font color=red>'''(Cooldown: 3 Seconds)'''</font>
*When attacked, 1% chance of casting [[Media:Special Effect - Joaquin's Hallucination's Magic Shield.gif|'''''Joaquin's Hallucination's Magic Shield''''']] (100% damage reduction) for 3 seconds. <font color=red>'''(Cooldown: 3 Seconds)'''</font>
{{!}}-
{{!}}-
{{!}}<center>[[File:HQ Shop Top Velder Upbody Elite Lv7.png]]</center>
{{!}}<center>[[File:HQ Shop Top Velder Upbody Elite Lv7.png]]</center>
Line 90: Line 90:
'''5-Piece Effect:'''<br>
'''5-Piece Effect:'''<br>
*When attacking, 4% chance of casting the buff [[Status Effects|'''''Giant Brew''''']] (Character size is increased to 130%, Critical hit rate is increased by 25%) for 10 seconds.<br>
*When attacking, 4% chance of casting the buff [[Status Effects|'''''Giant Brew''''']] (Character size is increased to 130%, Critical hit rate is increased by 25%) for 10 seconds.<br>
*When attacking, 5% chance of casting [[Velder's Hallucination|Joaquin's Hallucination]]'s [[Media:Thunder.gif|'''''Thunder''''']].<br>
*When attacking, 5% chance of casting [[Media:Special Effect - Joaquin's Thunder.gif|'''''Joaquin's Thunder''''']].<br>
*When attacking, 5% chance of throwing [[Media:Flame Flask.gif|'''''Flame Flask''''']].<br>
*When attacking, 5% chance of throwing [[Media:Special Effect - Flame Flask.gif|'''''Flame Flask''''']].<br>
*When attacked, 2% chance of casting [[Media:Magic Shield.gif|'''''Joaquin's Hallucination's Magic Shield''''']] (100% damage reduction) for 5 seconds. <font color=red>'''(Cooldown: 5 Seconds)'''</font>
*When attacked, 2% chance of casting [[Media:Special Effect - Joaquin's Hallucination's Magic Shield.gif|'''''Joaquin's Hallucination's Magic Shield''''']] (100% damage reduction) for 5 seconds. <font color=red>'''(Cooldown: 5 Seconds)'''</font>
{{!}}-
{{!}}-
{{!}}<center>[[File:HQ Shop Top Velder Upbody Unique Lv8.png]]</center>
{{!}}<center>[[File:HQ Shop Top Velder Upbody Unique Lv8.png]]</center>
Line 153: Line 153:
'''5-Piece Effect:'''<br>
'''5-Piece Effect:'''<br>
*When attacking, 4% chance of casting the buff [[Status Effects|'''''Giant Brew''''']] (Character size is increased to 130%, Critical hit rate is increased by 25%) for 10 seconds.<br>
*When attacking, 4% chance of casting the buff [[Status Effects|'''''Giant Brew''''']] (Character size is increased to 130%, Critical hit rate is increased by 25%) for 10 seconds.<br>
*When attacking, 5% chance of casting [[Velder's Hallucination|Joaquin's Hallucination]]'s [[Media:Thunder.gif|'''''Thunder''''']].<br>
*When attacking, 5% chance of casting [[Media:Special Effect - Joaquin's Thunder.gif|'''''Joaquin's Thunder''''']].<br>
*When attacking, 5% chance of throwing [[Media:Flame Flask.gif|'''''Flame Flask''''']].<br>
*When attacking, 5% chance of throwing [[Media:Special Effect - Flame Flask.gif|'''''Flame Flask''''']].<br>
*When attacked, 2% chance of casting [[Media:Magic Shield.gif|'''''Joaquin's Hallucination's Magic Shield''''']] (100% damage reduction) for 5 seconds. <font color=red>'''(Cooldown: 5 Seconds)'''</font>
*When attacked, 2% chance of casting [[Media:Special Effect - Joaquin's Hallucination's Magic Shield.gif|'''''Joaquin's Hallucination's Magic Shield''''']] (100% damage reduction) for 5 seconds. <font color=red>'''(Cooldown: 5 Seconds)'''</font>
'''6-Piece Effect:'''<br>
'''6-Piece Effect:'''<br>
*When attacking, there is a 2% chance to summon [[Media:Special Effect - Joaquin's Hallucination.gif|'''''Joaquin's Hallucination''''']] (Instant '''Thunderstorm''') <font color=red>'''(Dungeon)'''</font>
*When attacking, there is a 2% chance to summon [[Media:Special Effect - Joaquin's Hallucination.gif|'''''Joaquin's Hallucination''''']] (Instant '''Thunderstorm''') <font color=red>'''(Dungeon)'''</font>

Latest revision as of 12:25, 25 April 2023

Icon Name Stats Set Bonus
Glitter Warlord Optical Lens Lv. 78 Face Accessory (Middle):

[Unidentified * ?]
Add. Damage +1%

Glitter Warlord:

2-Piece Effect:

  • Add. Damage +3%

4-Piece Effect:

  • +1% Physical Attack Power
  • +1% Magical Attack Power
  • +1% Physical Defense
  • +1% Magical Defense

5-Piece Effect:

  • When attacking, 4% chance of casting the buff Giant Brew (Character size is increased to 130%, Critical hit rate is increased by 25%) for 5 seconds.
  • When attacking, 2% chance of casting Joaquin's Thunder.
  • When attacking, 2% chance of throwing Flame Flask.
  • When attacked, 1% chance of casting Joaquin's Hallucination's Magic Shield (100% damage reduction) for 3 seconds. (Cooldown: 3 Seconds)
Glitter Warlord Top Piece Lv. 70 Top Piece:

[Unidentified * ?]
HP Increase +3%

Glitter Warlord Bottom Piece Lv. 72 Bottom Piece:

[Unidentified * ?]
HP Increase +3%

Glitter Warlord Gloves Lv. 74 Gloves:

[Unidentified * ?]
Action Speed +1%

Glitter Warlord Shoes Lv. 76 Shoes:

[Unidentified * ?]
Movement Speed +3%
Jump Speed +3%

Glitter Warlord Weapon Lv. 78 Weapon:

[Unidentified * ?]
[Unidentified * ?]
Action Speed +3%
Critical +3%