Force Finger: Difference between revisions

From Elwiki
Line 21: Line 21:
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:#9F81F7"
|- style="background:#9F81F7"
! rowspan="2" | Skill Level !! rowspan="2" | Level Required !! rowspan="2" | Force Drain (Magical) !! colspan=2 | Recovery !!  rowspan="2" | Mana Drain || rowspan="2" | MP Usage !! rowspan="2" | Cooldown
! rowspan="2" | Skill Level !! rowspan="2" | Level Required !! rowspan="2" | Force Absorb (Magical) !! colspan=2 | Recovery !!  rowspan="2" | MP Burn || rowspan="2" | MP Usage !! rowspan="2" | Cooldown
|- style="background:#9F81F7"
|- style="background:#9F81F7"
! Configuration Mode <br> (Awakening) !! Dissolution Mode <br> (Non-awakening)
! Configuration Mode <br> (Awakening) !! Dissolution Mode <br> (Non-awakening)
Line 27: Line 27:
| align="left"| 1 || rowspan="2" | 50 || 213% || 35 DP || 35 MP || 9 MP || rowspan="10" | 25 MP || rowspan="10" | 10 Seconds   
| align="left"| 1 || rowspan="2" | 50 || 213% || 35 DP || 35 MP || 9 MP || rowspan="10" | 25 MP || rowspan="10" | 10 Seconds   
|-
|-
| align="left"| 2 || % || 38 DP || 38 MP || MP
| align="left"| 2 || 223% || 38 DP || 38 MP || 10 MP
|-
|-
| align="left"| 3 || 53 || % || 41 DP || 41 MP || MP
| align="left"| 3 || 53 || 232% || 41 DP || 41 MP || 11 MP
|-
|-
| align="left"| 4 || 57 || % || 44 DP || 44 MP || MP
| align="left"| 4 || 57 || 242% || 44 DP || 44 MP || 12 MP
|-
|-
| align="left"| 5 || 61 || % || 47 DP || 47 MP || MP
| align="left"| 5 || 61 || 251% || 47 DP || 47 MP || 13 MP
|-
|-
| align="left"| 6 || 65 || % || 50 DP || 50 MP || MP
| align="left"| 6 || 65 || 261% || 50 DP || 50 MP || 14 MP
|-
|-
| align="left"| 7 || 69 || % || 53 DP || 53 MP || MP
| align="left"| 7 || 69 || 271% || 53 DP || 53 MP || 15 MP
|-
|-
| align="left"| 8 || 73* || % || 56 DP || 56 MP || MP
| align="left"| 8 || 73* || 280% || 56 DP || 56 MP || 16 MP
|-
|-
| align="left"| 9 || rowspan="2" | -* || % || 59 DP || 59 MP || MP
| align="left"| 9 || rowspan="2" | -* || % || 59 DP || 59 MP || 17 MP
|-
|-
| align="left"| 10 || % || 62 DP || 62 MP || MP
| align="left"| 10 || % || 62 DP || 62 MP || 18 MP
|}
|}
<nowiki>*Please note that you can only achieve these levels through equipments, accessories and titles. </nowiki>
<nowiki>*Please note that you can only achieve these levels through equipments, accessories and titles. </nowiki>