Crescent Lullaby/List: Difference between revisions
ChokorRock (talk | contribs) No edit summary |
ChokorRock (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
| Costume Hair<br> | | Costume Hair<br> | ||
| | | | ||
Physical Attack +15 | |||
Magical Attack +15 | |||
Physical Defense +10 | |||
Magical Defense +10 | |||
---- | ---- | ||
Critical +2% | |||
Reduced Damage +2% | |||
| rowspan="5" | | | rowspan="5" | | ||
Line 42: | Line 53: | ||
| Costume Shirt<br> | | Costume Shirt<br> | ||
| | | | ||
Physical Attack +30 | |||
Magical Attack +30 | |||
Physical Defense +15 | |||
Magical Defense +15 | |||
---- | ---- | ||
Max HP +3% | |||
Resistance to All Elements +5 | |||
|- | |- | ||
Line 50: | Line 72: | ||
| Costume Pants<br> | | Costume Pants<br> | ||
| | | | ||
Physical Attack +30 | |||
Magical Attack +30 | |||
Physical Defense +15 | |||
Magical Defense +15 | |||
---- | ---- | ||
Attack Speed +2% | |||
Reduced Damage +3% | |||
|- | |- | ||
Line 58: | Line 91: | ||
| Costume Gloves<br> | | Costume Gloves<br> | ||
| | | | ||
Physical Attack +20 | |||
Magical Attack +20 | |||
Physical Defense +5 | |||
Magical Defense +5 | |||
---- | ---- | ||
Attack Speed +2% | |||
Awakening Charge Speed +2% | |||
|- | |- | ||
Line 66: | Line 110: | ||
| Costume Shoes | | Costume Shoes | ||
| | | | ||
Physical Attack +20 | |||
Magical Attack +20 | |||
Physical Defense +5 | |||
Magical Defense +5 | |||
---- | ---- | ||
Awakening Charge Speed +2% | |||
Maximize +3% | |||
|- | |- | ||
Line 74: | Line 129: | ||
| Costume Weapon<br> | | Costume Weapon<br> | ||
| | | | ||
Physical Attack +90 | |||
Magical Attack +90 | |||
Physical Defense +10 | |||
Magical Defense +10 | |||
---- | ---- | ||
Critical +3% | |||
Maximize +3% | |||
| rowspan="4" | | | rowspan="4" | | ||
Line 113: | Line 180: | ||
| Eye Accessory | | Eye Accessory | ||
| | | | ||
Physical Attack +15 | |||
Magical Attack +15 | |||
Physical Defense +20 | |||
Magical Defense +20 | |||
---- | ---- | ||
Max HP +3% | |||
Awakening Charge Speed +2% | |||
|- | |- | ||
Line 121: | Line 199: | ||
| Back Accessory | | Back Accessory | ||
| | | | ||
Physical Attack +20 | |||
Magical Attack +20 | |||
Physical Defense +10 | |||
Magical Defense +10 | |||
---- | ---- | ||
Critical +2% | |||
Resistance to All Elements +5 | |||
|- | |- | ||
Line 129: | Line 218: | ||
| Arm Accessory | | Arm Accessory | ||
| | | | ||
Physical Attack +15 | |||
Magical Attack +15 | |||
Physical Defense +10 | |||
Magical Defense +10 | |||
---- | ---- | ||
Attack Speed +3% | |||
Reduced Damage +2% | |||
|} | |} |
Revision as of 12:11, 14 November 2018
Crescent Lullaby (크레센트 럴러바이)
Image | Name | Type | Stats | Description |
---|---|---|---|---|
Crescent Lullaby Hair | Costume Hair |
Physical Attack +15 Magical Attack +15 Physical Defense +10 Magical Defense +10 Critical +2% Reduced Damage +2% |
Set Equipment Stats: 2 Pieces Maximize +5% 4 Pieces Max HP +10% Maximize +3% 5 Pieces Critical +3% Attack Speed +3% Skill Damage +5% | |
Crescent Lullaby Shirt |
Costume Shirt |
Physical Attack +30 Magical Attack +30 Physical Defense +15 Magical Defense +15 Max HP +3% Resistance to All Elements +5 | ||
Crescent Lullaby Pants |
Costume Pants |
Physical Attack +30 Magical Attack +30 Physical Defense +15 Magical Defense +15 Attack Speed +2% Reduced Damage +3% | ||
Crescent Lullaby Gloves |
Costume Gloves |
Physical Attack +20 Magical Attack +20 Physical Defense +5 Magical Defense +5 Attack Speed +2% Awakening Charge Speed +2% | ||
Crescent Lullaby Shoes |
Costume Shoes |
Physical Attack +20 Magical Attack +20 Physical Defense +5 Magical Defense +5 Awakening Charge Speed +2% Maximize +3% | ||
Crescent Lullaby Weapon |
Costume Weapon |
Physical Attack +90 Magical Attack +90 Physical Defense +10 Magical Defense +10 Critical +3% Maximize +3% |
Set Equipment Stats: 2 Pieces Maximize +3% Critical +5% 3 Pieces Attack Speed +5% Awakening Time +30% (Dungeon) 3% chance of Winter's Terror debuff when attacking (Dungeon) Frost Moon buff gained 10% Maximize, 10% Critical against targets with Winter's Terror debuff (Dungeon) Targets affected by Winter's Terror debuff have 5% Attack Speed decrease for 2 seconds. (Cooldown: 3 Seconds.) (Arena) 5% Maximize, 5% Critical against targets with Winter's Terror debuff (Arena) 4 Pieces Skill Damage +3% 3% chance of Cruel Winter when attacking (No hit-stuns, Cooldown: 3 Seconds.) | |
Crescent Lullaby ??? |
Eye Accessory |
Physical Attack +15 Magical Attack +15 Physical Defense +20 Magical Defense +20 Max HP +3% Awakening Charge Speed +2% | ||
Crescent Lullaby ??? |
Back Accessory |
Physical Attack +20 Magical Attack +20 Physical Defense +10 Magical Defense +10 Critical +2% Resistance to All Elements +5 | ||
Crescent Lullaby ??? |
Arm Accessory |
Physical Attack +15 Magical Attack +15 Physical Defense +10 Magical Defense +10 Attack Speed +3% Reduced Damage +2% |