Intermediate Magical Offense Training: Difference between revisions

From Elwiki
No edit summary
No edit summary
Line 9: Line 9:
<br>  
<br>  
== Requirements  ==
== Requirements  ==
<tabber>
NA=
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|-
|-
! style="background: linear-gradient(to right, #FBB, #F9A, #F91)" | Class
! style="background: linear-gradient(to right, #FBB, #F9A, #F91)" | Class
! style="background: linear-gradient(to right, #F91, #9E9)      " | Master
! style="background: linear-gradient(to right, #F91, #CC5)      " | Master
! style="background: linear-gradient(to right, #9E9, #9CF, #E9E)" | SP Requirment
! style="background: linear-gradient(to right, #CC5, #9E9)     " | Level Required
|-
! style="background: linear-gradient(to right, #9E9, #9CF)      " | SP Cost first Level
| [[Magic Knight]]
! style="background: linear-gradient(to right, #9CF, #E9E)      " | SP Cost per Level
| rowspan="3" | Lv. 5
| rowspan="11" | 45 SP
|-
|-
| [[High Mage]]
| align="left" | [[Rune Slayer]] || rowspan=12 | Lv. 20 || rowspan=12 | 35 || rowspan=12 | 0 || rowspan=12 | 4
|-
|-
| [[Sniping Ranger]]
| align="left" | [[Grand Archer]]
|-
|-
| [[Combat Ranger]]
| align="left" | [[Elemental Master]]
| rowspan="2" | Lv. 3
|-
|-
| [[Trapping Ranger]]
| align="left" | [[Void Princess]]
|-
|-
| [[Over Taker]]
| align="left" | [[Reckless Fist]]
| rowspan="6" | Lv. 5
|-
|-
| [[Weapon Taker]]
| align="left" | [[Veteran Commander]]
|-
|-
| [[Code Exotic]]
| align="left" | [[Code: Nemesis]]
|-
|-
| [[Code Electra]]
| align="left" | [[Code: Battle Seraph]]
|-
|-
| [[Shooting Guardian]]
| align="left" | [[Deadly Chaser]]
|-
|-
| [[Shelling Guardian]]
| align="left" | [[Tactical Trooper]]
|}
|-|
KR=
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|-
|-
! style="background: linear-gradient(to right, #FBB, #F9A, #F91)" | Class
| align="left" | [[Yama Raja]]
! style="background: linear-gradient(to right, #F91, #CC5)      " | Master
! style="background: linear-gradient(to right, #CC5, #9E9)      " | Level Required
! style="background: linear-gradient(to right, #9E9, #9CF)      " | SP Cost first Level
! style="background: linear-gradient(to right, #9CF, #E9E)      " | SP Cost per Level
|-
|-
| align="left" | [[Rune Slayer]], <br> [[Grand Archer]], [[Night Watcher]], <br> [[Elemental Master]], [[Void Princess]], <br> [[Reckless Fist]], [[Veteran Commander]], <br> [[Code Nemesis]], [[Code Battle Seraph]], <br> [[Deadly Chaser]], [[Tactical Trooper]]<br> [[Yama Raja]]<br>[[Blazing Heart]]
| align="left" | [[Blazing Heart]]
| Lv. 20 || 35 - 106      || 0                  || 4
|}
|}
</tabber>


<br>
<br>
== Skill Information  ==
== Skill Information  ==
<tabber>
NA=
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background: linear-gradient(to right, #FBB, #F9A 10%, #F91 20%, #9E9, #9CF, #E9E)"
! Skill Level !! Magical Power
|-
| align="left" | 1 || +30
|-1
| align="left" | 2 || +60
|-
| align="left" | 3 (M) || +90
|-
| align="left" | 4 || +120
|-
| align="left" | 5 (M) || +150
|}
<br>
{{MKSkills|type=collapsible collapsed}}
{{SRSkills|type=collapsible collapsed}}
{{CRSkills|type=collapsible collapsed}}
{{TRSkills|type=collapsible collapsed}}
{{HMSkills|type=collapsible collapsed}}
{{OTSkills|type=collapsible collapsed}}
{{WTSkills|type=collapsible collapsed}}
{{CESkills|type=collapsible collapsed}}
{{CLSkills|type=collapsible collapsed}}
{{SGSkills|type=collapsible collapsed}}
{{ShgSkills|type=collapsible collapsed}}
|-|
KR=
{| cellpadding=5 border=1 style="border-collapse: collapse; text-align: center"
{| cellpadding=5 border=1 style="border-collapse: collapse; text-align: center"
|-
|-
Line 141: Line 90:
| align="left" | 20 || 106 || +400
| align="left" | 20 || 106 || +400
|}
|}
<br>


==Trivia==
*In NA, this passive is renamed to '''Intermediate Magical Offense Training'''.
<br>
<br>
{{RSSkillsKR|type=collapsible collapsed}}
{{RSSkillsKR|type=collapsible collapsed}}
{{GASkillsKR|type=collapsible collapsed}}
{{NWSkillsKR|type=collapsible collapsed}}
{{EMKRSkills|type=collapsible collapsed}}
{{EMKRSkills|type=collapsible collapsed}}
{{VPKRSkills|type=collapsible collapsed}}
{{VPKRSkills|type=collapsible collapsed}}
{{GASkillsKR|type=collapsible collapsed}}
{{RFSkillsKR|type=collapsible collapsed}}
{{RFSkillsKR|type=collapsible collapsed}}
{{VCSkillsKR|type=collapsible collapsed}}
{{VCSkillsKR|type=collapsible collapsed}}
{{CMKRSkills|type=collapsible collapsed}}
{{CNKRSkills|type=collapsible collapsed}}
{{BSKRSkills|type=collapsible collapsed}}
{{BSKRSkills|type=collapsible collapsed}}
{{DCSkillsKR|type=collapsible collapsed}}
{{DCSkillsKR|type=collapsible collapsed}}

Revision as of 17:31, 30 December 2013

[Passive] Permanently increase your Magical Attack Power.


Requirements

Class Master Level Required SP Cost first Level SP Cost per Level
Rune Slayer Lv. 20 35 0 4
Grand Archer
Elemental Master
Void Princess
Reckless Fist
Veteran Commander
Code: Nemesis
Code: Battle Seraph
Deadly Chaser
Tactical Trooper
Yama Raja
Blazing Heart


Skill Information

Skill Level Level Required Magic Attack Power
1 35 +20
2 35 +40
3 38 +60
4 42 +80
5 46 +100
6 50 +120
7 54 +140
8 58 +160
9 62 +180
10 66 +200
11 70 +220
12 74 +240
13 78 +260
14 82 +280
15 86 +300
16 90 +320
17 94 +340
18 98 +360
19 102 +380
20 106 +400


Trivia

  • In NA, this passive is renamed to Intermediate Magical Offense Training.


Template:RSSkillsKR Template:EMKRSkills Template:VPKRSkills Template:GASkillsKR Template:RFSkillsKR Template:VCSkillsKR Template:CNKRSkills Template:BSKRSkills Template:DCSkillsKR Template:TTSkillsKR Template:YRSkills Template:BlazingHeartSkills </tabber>