Anonymous

Void Impact: Difference between revisions

From Elwiki
no edit summary
No edit summary
No edit summary
Line 28: Line 28:
! Damage (Magical) !! Max Hits
! Damage (Magical) !! Max Hits
|-
|-
| align="left" | 1 || rowspan="2" | 25 || 186% || rowspan="20" | 5 || rowspan="20" | 100 MP || rowspan="20" | 9 Seconds  
| align="left" | 1 || rowspan="2" | 25 || % || rowspan="20" | 5 || rowspan="20" | 100 MP || rowspan="20" | 9 Seconds  
|-
|-
| align="left" | 2 ||  192%
| align="left" | 2 ||  %
|-
|-
| align="left" | 3 || 26 || 198%
| align="left" | 3 || 26 || %
|-
|-
| align="left" | 4 || 29 || 204%
| align="left" | 4 || 29 || %
|-
|-
| align="left" | 5 || 32 || 210%
| align="left" | 5 || 32 || %
|-
|-
| align="left" | 6 || 35 || 216%
| align="left" | 6 || 35 || %
|-
|-
| align="left" | 7 || 38 || 222%  
| align="left" | 7 || 38 || %  
|-
|-
| align="left" | 8 || 41 || 228%  
| align="left" | 8 || 41 || %  
|-
|-
| align="left" | 9 || 44 || 234%
| align="left" | 9 || 44 || %
|-
|-
| align="left" | 10 || 47 || 240%  
| align="left" | 10 || 47 || %  
|-
|-
| align="left" | 11 || 50 || 246%
| align="left" | 11 || 50 || %
|-
|-
| align="left" | 12 || 53 || 252%
| align="left" | 12 || 53 || %
|-
|-
| align="left" | 13 || 56 || 259%
| align="left" | 13 || 56 || %
|-
|-
| align="left" | 14 || 59 || 265%
| align="left" | 14 || 59 || %
|-
|-
| align="left" | 15 || 62 || 271%
| align="left" | 15 || 62 || %
|-
|-
| align="left" | 16 || 65 || 277%
| align="left" | 16 || 65 || %
|-
|-
| align="left" | 17 || 68 || 283%
| align="left" | 17 || 68 || %
|-
|-
| align="left" | 18 || 71 || 289%
| align="left" | 18 || 71 || %
|-
|-
| align="left" | 19 || rowspan="2" | -* || 295%
| align="left" | 19 || rowspan="2" | -* || %
|-
|-
| align="left" | 20(M) || 301%
| align="left" | 20(M) || %
|}
|}
<br>
<br>
== Updates ==
9/18/2014 KR
*Damage increased
*Range increased


== Tips and Details ==
== Tips and Details ==
ElEditors, Administrators
16,042

edits