Anonymous

Acceleration Aura: Difference between revisions

From Elwiki
m
Text replacement - "{{nerf|" to "*{{nerf|"
m (Text replacement - "{{buff|" to "*{{buff|")
m (Text replacement - "{{nerf|" to "*{{nerf|")
Line 95: Line 95:
|-
|-
| 05/15/2014 || - || colspan=2 align="left" |  
| 05/15/2014 || - || colspan=2 align="left" |  
{{nerf|Action Speed, and Jump Speed percentage are now normalized.}}
*{{nerf|Action Speed, and Jump Speed percentage are now normalized.}}
|-
|-
| ??/??/2014 || - || colspan=2 align="left" |  
| ??/??/2014 || - || colspan=2 align="left" |  
Line 102: Line 102:
| 02/05/2015 || - || colspan=2 align="left" |  
| 02/05/2015 || - || colspan=2 align="left" |  
*{{buff|Action Speed effect greatly increased.}}
*{{buff|Action Speed effect greatly increased.}}
{{nerf|Movement Speed and Jump Speed effect decreased. (Max 30% and 6% respectively at Level 9)}}
*{{nerf|Movement Speed and Jump Speed effect decreased. (Max 30% and 6% respectively at Level 9)}}
|-
|-
| 08/06/2015 || - || colspan=2 align="left" |  
| 08/06/2015 || - || colspan=2 align="left" |  
Line 121: Line 121:
|-
|-
| rowspan=2 | 09/28/2017 || rowspan=2 | 10/18/2017 || colspan=2 align="left" |  
| rowspan=2 | 09/28/2017 || rowspan=2 | 10/18/2017 || colspan=2 align="left" |  
{{nerf|Duration decreased.}}
*{{nerf|Duration decreased.}}
|-
|-
| align="left" |  
| align="left" |  
*{{buff|Physical/Magical Attack Increase increased.}}
*{{buff|Physical/Magical Attack Increase increased.}}
| align="left" |  
| align="left" |  
{{nerf|Physical/Magical Attack Increase decreased.}}
*{{nerf|Physical/Magical Attack Increase decreased.}}
{{nerf|Action Speed Increase decreased.}}
*{{nerf|Action Speed Increase decreased.}}
{{nerf|Movement Speed Increase decreased.}}
*{{nerf|Movement Speed Increase decreased.}}
|-
|-
| 11/01/2018 || 11/14/2018 || colspan=2 align="left" |  
| 11/01/2018 || 11/14/2018 || colspan=2 align="left" |  
ElEditors, Administrators
125,107

edits