Anonymous

Template:StatsTable Ver.2: Difference between revisions

From Elwiki
m
test
No edit summary
m (test)
Line 204: Line 204:
{{!}}{{!}} {{#expr: floor({{{PMPA|0}}} * ( 29 + (51 * ({{{EL|0}}} + {{{EMAll|{{{EMPA|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hMAtk|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMPA|0}}} * ( 29 + (51 * ({{{EL|0}}} + {{{EMAll|{{{EMPA|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hMAtk|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMMA|0}}} * ( 182 + (78 * ({{{EL|0}}} + {{{EMAll|{{{EMMA|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hPDef|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMMA|0}}} * ( 182 + (78 * ({{{EL|0}}} + {{{EMAll|{{{EMMA|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hPDef|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMPD|0}}} * ( -23 + (15 * ({{{EL|0}}} + {{{EMAll|{{{EMPD|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hMDef|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMPD|0}}} * ( 18.3 + (14.7 * ({{{EL|0}}} + {{{EMAll|{{{EMPD|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hMDef|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMMD|0}}} * ( -38 + (15.625 * ({{{EL|0}}} + {{{EMAll|{{{EMMD|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hHP|}}}|true|
{{!}}{{!}} {{#expr: floor({{{PMMD|0}}} * ( 21.7 + (15.145 * ({{{EL|0}}} + {{{EMAll|{{{EMMD|0}}}}}}))) + 0.5) }}|}}{{#ifeq:{{{hHP|}}}|true|
{{!}}{{!}} {{#expr: floor((110 + 18.7 * ({{{EL|0}}} - 1)) * 1 / (1 + 2.5 * 0.1) * 2.5 * {{{EMAll|{{{EMHP|0}}}}}} * {{{PMHP|0}}} + 0.5) }}|}}
{{!}}{{!}} {{#expr: floor((110 + 18.7 * ({{{EL|0}}} - 1)) * 1 / (1 + 2.5 * 0.1) * 2.5 * {{{EMAll|{{{EMHP|0}}}}}} * {{{PMHP|0}}} + 0.5) }}|}}
|}}
|}}
ElEditors
82,896

edits