Elemental Training: Fire, Water, Nature: Difference between revisions
From Elwiki
Line 29: | Line 29: | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px;" | 2 | | style="border-style: solid; border-width: 1px;" | 2 | ||
| style="border-style: solid; border-width: 1px;" rowspan="1" | | | style="border-style: solid; border-width: 1px;" rowspan="1" | 32 | ||
| style="border-style: solid; border-width: 1px;" rowspan="1" | | | style="border-style: solid; border-width: 1px;" rowspan="1" | 10% | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px;" | 3 | | style="border-style: solid; border-width: 1px;" | 3 | ||
| style="border-style: solid; border-width: 1px;" rowspan="1" | | | style="border-style: solid; border-width: 1px;" rowspan="1" | 48 | ||
| style="border-style: solid; border-width: 1px;" rowspan="1" | | | style="border-style: solid; border-width: 1px;" rowspan="1" | 15% | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px;" | 4 | | style="border-style: solid; border-width: 1px;" | 4 | ||
| style="border-style: solid; border-width: 1px;" rowspan="1" | | | style="border-style: solid; border-width: 1px;" rowspan="1" | 64 | ||
| style="border-style: solid; border-width: 1px;" rowspan="1" | | | style="border-style: solid; border-width: 1px;" rowspan="1" | 50% | ||
|- | |- | ||
| style="border-style: solid; border-width: 1px;" | '''5 (M)''' | | style="border-style: solid; border-width: 1px;" | '''5 (M)''' | ||
| style="border-style: solid; border-width: 1px;" rowspan="1" | | | style="border-style: solid; border-width: 1px;" rowspan="1" | 80 | ||
| style="border-style: solid; border-width: 1px;" rowspan="1" | | | style="border-style: solid; border-width: 1px;" rowspan="1" | 25% | ||
|} | |} | ||
Revision as of 11:27, 30 January 2011
[Passive] Train the Freituriner to adapt to the properties of the Fire, Ice and Poison elements. |
Prerequisites
Class | Master | Prerequisite(s) | Required for | |
Skill Tree | Skill | |||
Chung | Lv5 | 0SP |
N/A | N/A |
Skill Information
Skill Lv | Fire/Ice/Poison Resistance | Burn/Freeze/Intoxicate Ailment Defense |
1 | 16 | 5% |
2 | 32 | 10% |
3 | 48 | 15% |
4 | 64 | 50% |
5 (M) | 80 | 25% |