Intermediate Physical Offense Training: Difference between revisions
From Elwiki
IceSoulMOG (talk | contribs) m (→Requirements) |
IceSoulMOG (talk | contribs) |
||
Line 80: | Line 80: | ||
== Alternative Names == | == Alternative Names == | ||
[[Image:IntermediatePhysicalOffenseTrainingOld.png|thumb|right|Old Icon of '''Intermediate Physical Offense Training'''.]] | |||
{{AlternateLanguages | {{AlternateLanguages | ||
|Color={{ColorSel|Rainbow}} | |Color={{ColorSel|Rainbow}} |
Revision as of 09:32, 19 February 2015
[Passive] Increases Physical Attack Power. |
Requirements
Class | Master | Level Required | SP Cost per Level |
---|---|---|---|
Lord Knight | Lv. 20 | 35 | 4 |
Infinity Sword | |||
Dimension Witch | |||
Wind Sneaker | |||
Night Watcher | |||
Blade Master | |||
Code: Empress | |||
Iron Paladin | |||
Sakra Devanam | |||
Asura | |||
Grand Master | |||
Crimson Avenger | |||
Mastermind | |||
Dreadlord |
Skill Information
Skill Level | Level Required | Physical Attack Power |
---|---|---|
1 | 35 | +20 |
2 | +40 | |
3 | 38 | +60 |
4 | 42 | +80 |
5 | 46 | +100 |
6 | 50 | +120 |
7 | 54 | +140 |
8 | 58 | +160 |
9 | 62 | +180 |
10 | 66 | +200 |
11 | 70 | +220 |
12 | 74 | +240 |
Alternative Names
Server | Name | Translation |
---|---|---|
South Korea | 중급 근력단련 | Intermediate Strength Training |
France | Musculation avancée | Advanced Strenght Training |
United Kingdom | Advanced Strenght Training |
Template:LKSkills Template:ISSkills Template:DWSkills Template:WSSkills Template:NWSkills Template:BMSkills Template:CMSkills Template:IPSkills Template:SDSkills Template:ASRSkills Template:GMSkills Template:CAvSkills Template:MMSkills Template:DlSkills