Skill Tree: Void Princess ST2: Difference between revisions

From Elwiki
m (Text replacement - "\[\[File:(.*?)\|link=(.*?)\]\]" to "{{st|X|$1|$2}}")
m (Text replacement - "{{IconHover\|image-up=LockCover\.png\|image-down=(.*?)\|link=(.*?)}}" to "{{st|X|$1|$2|locked}}")
Line 4: Line 4:
| 35-4={{st|X|Intermediate_Magic_Training.PNG|Intermediate Magical Offense Training}}
| 35-4={{st|X|Intermediate_Magic_Training.PNG|Intermediate Magical Offense Training}}
| 45-1=[[Image:AishaS15.png|link=Petit Angkor - Time Bomb]]
| 45-1=[[Image:AishaS15.png|link=Petit Angkor - Time Bomb]]
| 45-3={{IconHover|image-up=LockCover.png|image-down=Angkor_Heavy_Doll.png|link=Petit Angkor - Heavy Stone}}
| 45-3={{st|X|Angkor_Heavy_Doll.png|Petit Angkor - Heavy Stone|locked}}
| 50-1={{st|X|AishaS11.png|Shadow's Contract}}
| 50-1={{st|X|AishaS11.png|Shadow's Contract}}
| 50-3={{st|X|Gravity_Ball_Research.png|Gravity Ball Investigation}}
| 50-3={{st|X|Gravity_Ball_Research.png|Gravity Ball Investigation}}
Line 11: Line 11:
| 55-4={{st|X|Sprint.png|Sprint}}
| 55-4={{st|X|Sprint.png|Sprint}}
| 60-1={{st|X|Magic_Expansion.png|Magic Intensification}}
| 60-1={{st|X|Magic_Expansion.png|Magic Intensification}}
| 60-3={{IconHover|image-up=LockCover.png|image-down=SI_Limmanamanage.png|link=Energy Discharge}}
| 60-3={{st|X|SI_Limmanamanage.png|Energy Discharge|locked}}
| 65-2={{IconHover|image-up=LockCover.png|image-down=VP.png|link=Abyss Angkor}}
| 65-2={{st|X|VP.png|Abyss Angkor|locked}}
}}
}}
<noinclude>__NOTOC__
<noinclude>__NOTOC__

Revision as of 11:16, 8 July 2022