Flame Sword
From Elwiki
[Active] Make your sword burn with fire. Enemies that are hit by the flaming sword will be burned and leave trails of fire. | |
Final Enhanced Skill
|
Requirements
Class | Level Required | Skill Requirement |
---|---|---|
Taker | 20 | Basic Training Skill Quest |
Skill Information
Mode | Damage (Magical) | Max Hits | MP Usage | Cooldown | ||
---|---|---|---|---|---|---|
Fire Slash | Fire Bomb | Fire Slash | Fire Bomb | |||
Normal | ||||||
PvE | 528% | 69% | 1 | 9 | 30 MP | 3 Seconds |
PvP | 211% | 28% | ||||
[Enhanced] | ||||||
PvE | 633% | 83% | 1 | 9 | 30 MP | 3 Seconds |
PvP | 253% | 33% |
Skill Traits
Empowered Flame Sword | Powerful Flame Sword | |
---|---|---|
Attribute Effect | Attribute Effect | Details |
Cooldown | ||
Damage increased to 120% | Super Armor added to the skill Cooldown increased to 150% |
4.5 Seconds |
Total Damage
Mode | Regular | Nova Imperator | ||
---|---|---|---|---|
Normal | Empowered | Victory Survival Strategy Used midair | ||
Normal | Empowered | |||
PvE | 1,380% | 1,656% | 1,656% | 1,987.2% |
PvP | 550% | 660% | 660% | 792% |
Related Skills
Nova Imperator
|
Tips and Details
- While it normally just staggers enemies, when used in mid-air after learning Victory Survival Strategy, enemies will instead be launched away.
- Like Fatal Wound, Flame Sword has a very short hit stun.
- Players can easily counter or jump out of your combo if not attacked immediately.
Gallery
-
Old Icon of Flame Sword.
Trivia
- The animation used in this skill is the same one used in the fourth in Raven's combo and Sword Taker's Fatal Wound skill.
Old Version
Video | Description |
---|---|
Between its initial release and the 08/06/2015 KR Patch, the skill did not leave behind a flame trail, merely being a single hit slice which inflicted burn and little else. |
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
06/27/2013 | 11/06/2013 |
| |
11/07/2013 | 02/12/2014 |
| |
02/13/2013 | - |
| |
08/06/2015 | 01/13/2016 |
| |
06/30/2016 | 07/13/2016 |
| |
07/28/2016 | - |
| |
12/29/2016 | - |
| |
04/27/2017 | - |
|
|
04/05/2018 | 04/18/2018 |
|
|
07/18/2019 | 08/14/2019 |
| |
09/11/2019 | 09/25/2019 |
|
Alternative Names