Heavenly Strike: Difference between revisions

From Elwiki
No edit summary
No edit summary
Line 20: Line 20:
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background: #FA9B0A"
|- style="background: #FA9B0A"
! Skill Level !! Level Required !! Damage (Physical) !! MP Cost !!Cooldown
! Skill Level !! Level Required !! Damage (Physical) !! Max Hits !! MP Cost !! Cooldown
|-
|-
| align="left" | 1 || rowspan="2" | 15 || 186% x2 || rowspan="20" | 30 MP  || rowspan="20" | 4 Seconds   
| align="left" | 1 || rowspan="3" | 15 || 186% || rowspan="25" | 2 || rowspan="25" | 30 MP  || rowspan="25" | 4 Seconds   
|-
|-
| align="left" | 2 ||  
| align="left" | 2 || 190%
  |-
|-
| align="left" | 3 || ||  
| align="left" | 3 || 194%
|-
| align="left" | 4 || 16 || 199%
|-
| align="left" | 5 || 18 || 203%
|-
| align="left" | 6 || 20 || 207%
|-
| align="left" | 7 || 22 || 211%
|-
| align="left" | 8 || 24 || 215%
|-
| align="left" | 9 || 26 || 219%
|-
| align="left" | 10 || 28 || 224%  
|-
| align="left" | 11 || 30 || 228%
|-
| align="left" | 12 || 32 || 232%
|-
| align="left" | 13 || 34 || 236%
|-
| align="left" | 14 || 36 || 240%
|-
| align="left" | 15 || 38 || 245%
|-
| align="left" | 16 || 40 || 249%
|-
| align="left" | 17 || 42 || 253%
|-
| align="left" | 18 || 44 || 257%
|-
| align="left" | 19 || 46 || 261%
|-
| align="left" | 20 (M) || 48 || 266%
|-
| align="left" | 21 || rowspan="5" | - || 270%
|-
| align="left" | 22 || 274%
|-
| align="left" | 23 || 278%
|-
| align="left" | 24 || 282%
|-
| align="left" | 25 || 286%
|}
|}


<br>
<br>
{{AraSkillsKR}}
{{AraSkillsKR}}

Revision as of 17:25, 20 August 2013


[Active] Ara thrusts her spear forward, and pulls targets in.


Requirements

Character Master Level Required SP Cost per Level Alternative
Ara Lv. 20 15 2 Shadow Rising


Skill Information

Skill Level Level Required Damage (Physical) Max Hits MP Cost Cooldown
1 15 186% 2 30 MP 4 Seconds
2 190%
3 194%
4 16 199%
5 18 203%
6 20 207%
7 22 211%
8 24 215%
9 26 219%
10 28 224%
11 30 228%
12 32 232%
13 34 236%
14 36 240%
15 38 245%
16 40 249%
17 42 253%
18 44 257%
19 46 261%
20 (M) 48 266%
21 - 270%
22 274%
23 278%
24 282%
25 286%


Template:AraSkillsKR