Skill Tree: Second Revenger/fr: Difference between revisions

From Elwiki
No edit summary
m (Text replacement - "{{IconHover\|image-up=LockCover\.png\|image-down=(.*?)\|link=(.*?)}}" to "{{st|X|$1|$2|locked}}")
Line 7: Line 7:
| 25-3=[[File:SeRSkill05.png|link=Instant Opening/fr|Fendeur]]
| 25-3=[[File:SeRSkill05.png|link=Instant Opening/fr|Fendeur]]
| 30-2=[[File:SeRSkill06.png|link=Dance of Midnight/fr|Danse nocturne]]
| 30-2=[[File:SeRSkill06.png|link=Dance of Midnight/fr|Danse nocturne]]
| 30-5={{IconHover|image-up=LockCover.png|image-down=SeRSkill07.png|link=Rupture/fr|title=Rupture}}
| 30-5={{st|X|SeRSkill07.png|Rupture/fr|title=Rupture|locked}}
| 35-1=[[File:SeRSkill08.png|link=Dark Whisper/fr|Chuchotement obscur]]
| 35-1=[[File:SeRSkill08.png|link=Dark Whisper/fr|Chuchotement obscur]]
| 35-3=[[File:SeRSkill09.png|link=Shadow Ambush/fr|Attaque obscure]]
| 35-3=[[File:SeRSkill09.png|link=Shadow Ambush/fr|Attaque obscure]]
}}
}}

Revision as of 11:05, 8 July 2022

Compétences Passifs Sceau
Lune d'obsidienne Poursuite ténébreuse Souffle suivant Niveau 15
Lancer de faux Fendeur Niveau 25
Danse nocturne

Niveau 30
Chuchotement obscur Attaque obscure Niveau 35