- Average damage is tested on small (e.g., Lowe) to medium targets (e.g., Wooden Doll) with realistic positioning.
- Maximum damage for large-hitbox skills may be unattainable in-game and is estimated.
- Timed buffs are included only if they alter skill function or appear in the tooltip; permanent boosts are always included.
Dynamo Configuration - Reverse Field
From Elwiki
![]() |
[Active] Deployed dynamos reverses gravity and attack enemies within proximity. |
Reverse Gravitational Field
| |
Dynamo Mutation Point
| |
Final Enhanced Skill
|
Requirements
Class | Level Required |
---|---|
Diabolic Esper : Transcendent | 80 |
Skill Information
Mode | Damage (Magical) | Max Hits | MP Usage | Cooldown | |||
---|---|---|---|---|---|---|---|
Gravity Field |
Reverse Gravity Field |
Gravity Field |
Reverse Gravity Field |
Initial | Additional | ||
Normal | |||||||
PvE | 240% | 240% | 1 | 0 ~ 6 | 15 MP | 0 ~ 30 MP | 5 Seconds |
PvP | 87% | 87% | |||||
[Enhanced] | |||||||
PvE | 288% | 288% | 1 | 0 ~ 6 | 15 MP | 0 ~ 30 MP | 5 Seconds |
PvP | 104% | 104% |
Skill Traits
Empowered Dynamo Configuration - Reverse Field | Evil Dynamo Configuration - Reverse Field |
---|---|
Attribute Effect | Attribute Effect |
Damage increased to 130% | Skill will burn 3 MP per hit |
Total Damage
Mode | Base | |||
---|---|---|---|---|
Regular | Dynamo Configuration (1 DMP) | |||
Normal | Empowered | Normal | Empowered | |
PvE | 288% ~ 2,016% | 374.4% ~ 2,620.8% | 302.4% ~ 2,116.8% | 393.12% ~ 2,751.84% |
PvP | 104% ~ 728% | 135.2% ~ 946.4% | 109.2% ~ 764.4% | 141.96% ~ 993.72% |
- Damage ranges from 0~30 additional MP consumed.
Trivia
- Despite being a Diabolic Esper: Transcendent skill, the skill still uses the base job Dynamo model when attacking enemies.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
08/11/2016 | 09/28/2016 |
| |
12/01/2016 | 01/11/2017 |
| |
01/25/2017 | 02/08/2017 |
| |
04/27/2017 | 05/10/2017 |
|
|
07/27/2017 | 08/09/2017 |
|
|
09/14/2017 | - |
| |
09/28/2017 | 10/18/2017 |
|
|
04/05/2018 | 04/18/2018 |
|
|
07/18/2019 | 08/14/2019 |
|
Alternative Names