Anonymous

Weapon Imprint System: Difference between revisions

From Elwiki
m
Line 118: Line 118:
! {{ItemName|Rare|Rare}} || {{ItemName|Elite|Elite}} || {{ItemName|Unique|Unique}}
! {{ItemName|Rare|Rare}} || {{ItemName|Elite|Elite}} || {{ItemName|Unique|Unique}}
|-
|-
| align="left" | Increase Physical Attack by x% || ? || ? || ?
| align="left" | Increase Physical Attack by x% || ? || ? || 5%
|-
|-
| align="left" | Increase Magical Attack by x% || ? || ? || ?
| align="left" | Increase Magical Attack by x% || ? || ? || 5%
|-
|-
| align="left" | Increase Critical by x% || ? || ? || ?  
| align="left" | Increase Critical by x% || ? || ? || ?  
Line 126: Line 126:
| align="left" | Increase Critical Damage by x% (Only 40% as effective in PvP) || 1% || ? || ?  
| align="left" | Increase Critical Damage by x% (Only 40% as effective in PvP) || 1% || ? || ?  
|-
|-
| align="left" | Increase Maximize by x% || ? || ? || ?  
| align="left" | Increase Maximize by x% || 5% || ? || ?  
|-
|-
| align="left" | Increase Additional Damage by x% || ? || ? || ?  
| align="left" | Increase Additional Damage by x% || 5% || ? || ?  
|-
|-
| align="left" | Increase Defense Ignore by x% || ? || ? || ?  
| align="left" | Increase Defense Ignore by x% || ? || ? || ?  
Line 154: Line 154:
| align="left" | Increase Magical Defense by x% || 1/2% || ? || ?  
| align="left" | Increase Magical Defense by x% || 1/2% || ? || ?  
|-
|-
| align="left" | Decrease Damage from Bosses by x% || ? || ? || ?  
| align="left" | Decrease Damage from Bosses by x% || 1.5% || ? || ?  
|-
|-
| align="left" | Increase Recovery Item Effectiveness by x% || 5% || ? || ?  
| align="left" | Increase Recovery Item Effectiveness by x% || 1/5% || ? || ?  
|-
|-
| align="left" | Decrease Recovery Item Cooldown by x% (Max 30%) || 3% || 6% || ?  
| align="left" | Decrease Recovery Item Cooldown by x% (Max 30%) || 3% || 6% || ?  
Line 162: Line 162:
| align="left" | Increase party's Damage Reduction by x% || ? || 6% || ?  
| align="left" | Increase party's Damage Reduction by x% || ? || 6% || ?  
|-
|-
| align="left" | Recover party's HP by x% per second '''<font color=red>(Dungeon Only)</font>''' || ? || 6% || ?
| align="left" | Recover party's HP by x% per second '''<font color=red>(Dungeon Only)</font>''' || 5% || 6% || 9%
|-
|-
| align="left" | Recover party's MP by x% per second '''<font color=red>(Dungeon Only)</font>''' || 5% || ? || ?
| align="left" | Recover party's MP by x% per second '''<font color=red>(Dungeon Only)</font>''' || 5% || 6% || 9%
|-
|-
| align="left" | Decrease nearby enemy's element resistance by x || 25 || ? || ?  
| align="left" | Decrease nearby enemy's element resistance by x || 25 || ? || ?  
984

edits