Anonymous

Skill Tree: Veteran Commander/pt-br: Difference between revisions

From Elwiki
m
Text replacement - "BMTrans4.png" to "Raven2ndJobSharedPassive.png"
m (Text replacement - "RAactive3.PNG" to "VeteranCommanderSkill2.png")
m (Text replacement - "BMTrans4.png" to "Raven2ndJobSharedPassive.png")
Line 14: Line 14:
| 65-2={{st|X|BBuster.png|Burning Buster/pt-br|Fúria Flamejante|locked}}
| 65-2={{st|X|BBuster.png|Burning Buster/pt-br|Fúria Flamejante|locked}}
| 70-2={{st|X|VCTrans1.png|Hellfire/pt-br|Chamas do Submundo}}
| 70-2={{st|X|VCTrans1.png|Hellfire/pt-br|Chamas do Submundo}}
| 70-4={{st|X|BMTrans4.png|Awakened Will: Veteran Commander/pt-br|Trasncender: General Bélico}}
| 70-4={{st|X|Raven2ndJobSharedPassive.png|Awakened Will: Veteran Commander/pt-br|Trasncender: General Bélico}}
| 80-2={{st|X|VCTrans2.png|Flame Sword: Flurry/pt-br|Chamas de Lótus}}
| 80-2={{st|X|VCTrans2.png|Flame Sword: Flurry/pt-br|Chamas de Lótus}}
| 80-5={{st|X|TransShared.png|Awakened One/pt-br|Especialização|locked}}
| 80-5={{st|X|TransShared.png|Awakened One/pt-br|Especialização|locked}}
ElEditors, Administrators
98,816

edits