Anonymous

EMP Shock: Difference between revisions

From Elwiki
107 bytes added ,  21 December 2013
Line 40: Line 40:
| align="left" | 8 || 46 || 2182% || -51 || 7.1 Seconds (20S)  
| align="left" | 8 || 46 || 2182% || -51 || 7.1 Seconds (20S)  
|-
|-
| align="left" | 9 || 49 || - || - || -
| align="left" | 9 || 49 || 2240% || -54 || 7.4 Seconds (20S)
|-
|-
| align="left" | 10 || 52 || - || - || -
| align="left" | 10 || 52 || 2298% || -57 || 7.7 Seconds (20S)
|-
|-
| align="left" | 11 || 55 || - || - || -
| align="left" | 11 || 55 || 2356% || -60 || 8 Seconds (20S)
|-
|-
| align="left" | 12 || 58 || - || - || -
| align="left" | 12 || 58 || 2414% || -63 || 8.3 Seconds (20S)
|-
|-
| align="left" | 13 || 61 || - || - || -
| align="left" | 13 || 61 || 2471% || -66 || 8.6 Seconds (20S)
|-
|-
| align="left" | 14 || 64 || -|| - || -  
| align="left" | 14 || 64 || -|| - || -  
873

edits