Abundant Power: Difference between revisions

From Elwiki
(Undo revision 138649 by Elliekk (talk))
(→‎Skill Information: level 15 and below + 19~20 are inferences, please fix if they're incorrect values)
Line 18: Line 18:


== Skill Information ==
== Skill Information ==
<tabber>
|-|
NA=
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background: #FA9B0A"
|- style="background: #FA9B0A"
Line 62: Line 65:
| align="left" | 20 (M) || 77 || 20 MP
| align="left" | 20 (M) || 77 || 20 MP
|}
|}
|-|
KR=
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background: #FA9B0A"
! Skill Level !! Level Required !! Max MP Increase !! MP per orb gained when full
|-
| align="left" | 1 || rowspan="2" | 25 || 68 MP || 4 MP
|-
| align="left" | 2 || 69 MP || 5 MP
|-
| align="left" | 3 || 26 || 70 MP || 6 MP
|-
| align="left" | 4 || 29 || 71 MP || 7 MP
|-
| align="left" | 5 || 32 || 72 MP || 8 MP
|-
| align="left" | 6 || 35 || 73 MP || 9 MP
|-
| align="left" | 7 || 38 || 74 MP || 10 MP
|-
| align="left" | 8 || 41 || 75 MP || 11 MP
|-
| align="left" | 9 || 44 || 76 MP || 12 MP
|-
| align="left" | 10 || 47 || 77 MP || 13 MP
|-
| align="left" | 11 || 50 || 78 MP || 14 MP
|-
| align="left" | 12 || 53 || 79 MP || 15 MP
|-
| align="left" | 13 || 56 || 80 MP || 16 MP
|-
| align="left" | 14 || 59 || 81 MP || 17 MP
|-
| align="left" | 15 || 62 || 82 MP || 18 MP
|-
| align="left" | 16 || 65 || 83 MP || 19 MP
|-
| align="left" | 17 || 68 || 84 MP || 20 MP
|-
| align="left" | 18 || 71 || 85 MP || 21 MP
|-
| align="left" | 19 || 74 || 86 MP || 22 MP
|-
| align="left" | 20 (M) || 77 || 87 MP || 23 MP
|}
</tabber>
<br>
<br>



Revision as of 22:37, 15 July 2014

[Passive] Increases max MP and for every excess orb gained whilst full already, you will gain MP instead.


Requirements

Class Master Level Required SP Cost Per Level
Little Hsien Lv. 20 25 3


Skill Information

  • |-|

    NA

Skill Level Level Required Max MP Increase MP per orb gained when full
1 25 35 MP 1 MP
2 41 MP 2 MP
3 26 47 MP 3 MP
4 29 53 MP 4 MP
5 32 59 MP 5 MP
6 35 65 MP 6 MP
7 38 71 MP 7 MP
8 41 75 MP 8 MP
9 44 9 MP
10 47 10 MP
11 50 11 MP
12 53 12 MP
13 56 13 MP
14 59 14 MP
15 62 15 MP
16 65 16 MP
17 68 17 MP
18 71 18 MP
19 74 19 MP
20 (M) 77 20 MP

|-| KR=

Skill Level Level Required Max MP Increase MP per orb gained when full
1 25 68 MP 4 MP
2 69 MP 5 MP
3 26 70 MP 6 MP
4 29 71 MP 7 MP
5 32 72 MP 8 MP
6 35 73 MP 9 MP
7 38 74 MP 10 MP
8 41 75 MP 11 MP
9 44 76 MP 12 MP
10 47 77 MP 13 MP
11 50 78 MP 14 MP
12 53 79 MP 15 MP
13 56 80 MP 16 MP
14 59 81 MP 17 MP
15 62 82 MP 18 MP
16 65 83 MP 19 MP
17 68 84 MP 20 MP
18 71 85 MP 21 MP
19 74 86 MP 22 MP
20 (M) 77 87 MP 23 MP


Tips and Details


Trivia

  • In NA, this passive is renamed to Abundant Power.