Leg Shot
From Elwiki
Requirements
Class | Master | Level Required | SP Cost per Level | Alternative |
---|---|---|---|---|
Deadly Chaser | Lv. 20 | 50 | 4 | Rumble Shot |
Skill Information
Skill Level | Level Required | Magic Bullet (Magical) |
![]() |
MP Usage | Cooldown | |
---|---|---|---|---|---|---|
Movement / Jump Speed | Duration | |||||
1 | 50 | 474% | -25% | 5 seconds | 30 MP | 6 Seconds |
2 | 495% | -28% | 6 Seconds | |||
3 | 53 | 516% | -31% | 7 Seconds | ||
4 | 57 | 537% | -34% | 8 Seconds | ||
5 | 61 | 559% | -37% | 9 Seconds | ||
6 | 65 | 580% | -40% | 10 Seconds | ||
7 | 69 | 601% | -43% | 11 Seconds | ||
8 | 73 | 623% | -46% | 12 Seconds | ||
9 | 77 | 644% | -49% | 13 Seconds | ||
10 | 81 | 665% | -52% | 14 Seconds | ||
11 | 85 | 687% | -55% | 15 Seconds | ||
12 | 89 | 708% | -58% | 16 Seconds |
Tips and Details

- When pulling out the Silver Shooter, Chung will inflict damage which is not stated in the tooltip.
- Since the shot is fired at a downward angle, this skill's range can be utilized to your advantage by firing while standing on a downward slope.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | ||
07/07/2011 | 08/01/2012 |
| |
03/29/2012 | - |
| |
11/07/2013 | 02/12/2014 |
| |
07/10/2014 | - |
| |
08/20/2015 | 01/27/2016 |
|
Alternative Names