Generate Black Hole: Difference between revisions
From Elwiki
m (→Trivia) |
No edit summary |
||
Line 87: | Line 87: | ||
| align="left" | 30 || 3573% || 182% || 727% | | align="left" | 30 || 3573% || 182% || 727% | ||
|} | |} | ||
<nowiki>*</nowiki>Please note that you can only achieve these levels through equipments, accessories and titles. | <nowiki>*</nowiki>Please note that you can only achieve these levels through equipments, accessories, and titles. | ||
<br> | <br> | ||
Line 127: | Line 127: | ||
}} | }} | ||
[[Category:Eve Skills]] | [[Category:Eve Skills]][[Category: Base Job MP3 Tier Skills]] |
Revision as of 13:15, 26 October 2014
- English
- Deutsch
- français
- Bahasa Indonesia
- 中文(简体)
File:Generate Blackhole.PNG | [Special Active] Eve generates a black hole to pull enemies in, then triggers it to explode dealing massive damage. In awakening targets will take continuous damage while being sucked in. |
Requirements
Class | Master | Level Required | SP Cost Per Level | Alternative |
---|---|---|---|---|
Another Code | Lv. 20 | 20 | 2 | Dimension Link - Guardian |
Skill Information
Skill Level | Level Required | Black Hole Explosion (Magical) | Max Hits | MP Usage | Cooldown | ||||
---|---|---|---|---|---|---|---|---|---|
Normal | Awaken | Normal | Awaken | ||||||
Explosion | Suction | Explosion | Explosion | Suction | Explosion | ||||
1 | 20 | 2162% | 110% | 440% | 1 | 22 | 1 | 300 MP | 21 Seconds |
2 | 2211% | 112% | 450% | ||||||
3 | 2259% | 115% | 460% | ||||||
4 | 21 | 2308% | 117% | 470% | |||||
5 | 23 | 2357% | 120% | 480% | |||||
6 | 25 | 2405% | 122% | 490% | |||||
7 | 27 | 2454% | 125% | 499% | |||||
8 | 29 | 2503% | 127% | 509% | |||||
9 | 31 | 2551% | 130% | 519% | |||||
10 | 33 | 2600% | 132% | 529% | |||||
11 | 35 | 2648% | 135% | 539% | |||||
12 | 37 | 2697% | 137% | 549% | |||||
13 | 39 | 2746% | 140% | 559% | |||||
14 | 41 | 2794% | 142% | 569% | |||||
15 | 43 | 2843% | 145% | 579% | |||||
16 | 45 | 2892% | 147% | 589% | |||||
17 | 47 | 2940% | 150% | 598% | |||||
18 | 49 | 2989% | 152% | 608% | |||||
19 | 51 | 3038% | 155% | 618% | |||||
20 (M) | 53 | 3086% | 157% | 628% | |||||
21 | -* | 3135% | 160% | 638% | |||||
22 | 3184% | 162% | 648% | ||||||
23 | 3232% | 164% | 658% | ||||||
24 | 3281% | 167% | 668% | ||||||
25 | 3329% | 169% | 678% | ||||||
26 | 3378% | 172% | 688% | ||||||
27 | 3427% | 174% | 697% | ||||||
28 | 3475% | 177% | 707% | ||||||
29 | 3524% | 179% | 717% | ||||||
30 | 3573% | 182% | 727% |
*Please note that you can only achieve these levels through equipments, accessories, and titles.
Skill Note
“ | To my Queen: Your Black Hole machine has an upgrade available to improve the skill....with this written down....you can be the strongest out there! - Oberon
|
” |
Name: Black Hole Ver.4.0 / 블랙홀 Ver.4.0 (KR)
Description: Increases suction range of the black hole by 30% and increases the damage by 10%.
Tips and Details
- The range of the skill is more or less the entire screen.
- Generate Black Hole is able to reach across different planes of maps.
- The skill has difficulty in sucking monsters that are on platforms that are above.
- It is possible for some enemies that are sucked from behind Eve to be blocked by herself, missing the hit box. This only occurs with some large enemies.
- Contrary to popular belief, this skill will not work on free range flying enemies such as Wyverns. It does work on mobs that have wings but aren't technically flying, like bats.
- Enemies that have high movement speed may be able to escape it, if they were moving away from the attack.
- The Black Hole will not follow Eve if she falls of a platform during the initial setback of the skill.
- Sometimes, Eve will be delay cancelled through such a motion and is able to act normally while the skill is in effect.
- Although it does mediocre damage, it has a wide area of effect and almost guaranteed hits.
- After the Skill Tree Revamp, the awakening boost is no longer pre-included as part of the skill description values.
- Disconsidering the awakening multiplier, the lv20 damage in awakening totals 4082%; with the skill note, it goes up to 4490,2%, which is similar to Junk Break's total damage in awakening.
- Useful for grouping enemies that like to super armor, or enemies that can't be grouped normally (such as defunct Nasods that are lying on the ground).
- Can be used to great effect against Henir's Cargo Airship's Wally No. MK9s when casted in the center.
- As the awakened skill does 22 hits, be wary of party members that are intending to skill, as the hits nearly guarantee a super armor of the mob which causes a knock back and may cancel any activated skills.
- Use the awakened skill in PvP only after your opponent exhausts his/her MP to ensure that mana breaking is not possible.
- Occasionally, the black hole may 'pull' other players into it when the player is blocking an enemy.
Trivia
- Similar to Wind Ward and Final Strike in that it gives some time for other players to chip in, especially in PvP.