Elemental Training
From Elwiki
[Passive] Gain resistance to certain debuffs and all elements. | |
Certain Debuffs:
|
Requirements
Class | Level Required |
---|---|
Fury Guardian | 40 |
Skill Information
Skill Level | Level Required | All Elemental Resistance Increase |
Resistance to Certain Debuffs | Special Active Skill Damage Increase (When Total All Resistance Exceeds 1000) |
---|---|---|---|---|
Activation Chance | ||||
PvE | ||||
1 | 40 | 40 | 30% | 10% |
2 | 46 | 60 | 40% | |
3 | 47 | 80 | 50% | |
4 | 93 | 100 | 60% | |
PvP | ||||
1 | 40 | 20 | 15% | 4% |
2 | 46 | 30 | 20% | |
3 | 47 | 40 | 25% | |
4 | 93 | 50 | 30% |
Trivia
- Despite the skill affecting all six types of elements, the icon used is that of one of its previous incarnations, Elemental Training: Fire, Water, Nature, which only depict Fire, Water, and Nature.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
08/20/2015 | 01/27/2016 |
| |
01/21/2016 | - |
| |
11/03/2016 | 11/23/2016 |
| |
09/28/2017 | 10/18/2017 |
|
|
03/17/2022 | 04/13/2022 |
|
Alternative Names
Fury Guardian - Skills
Special Active
Active
Passive