Grand Master: Difference between revisions
m (Text replacement - "==[\s]?Skill Tree[\s]?==\n{{Tabber\n\|NA=[\s\S]+\|KR \(04\/14\/2022\)=\n(.*?)\n}}" to "== Skill Tree == $1") |
Gameboy224 (talk | contribs) No edit summary |
||
(28 intermediate revisions by 6 users not shown) | |||
Line 4: | Line 4: | ||
|color={{ColorSel|Character|Elesis}} | |color={{ColorSel|Character|Elesis}} | ||
|image={{Tabber | |image={{Tabber | ||
|2nd Job=[[File: | |2nd Job=[[File:Portrait - Grand Master.png|415px]] | ||
|Transcendence=[[File:Skill Cutin - Grand Master (Trans).png|340px]] | |Transcendence=[[File:Skill Cutin - Grand Master (Trans).png|340px]] | ||
}} | }} | ||
|class=[[File:Mini Icon - Grand Master.png]][[File:Mini Icon - Grand Master (Trans).png]] Grand Master | |class=[[File:Mini Icon - Grand Master.png]][[File:Mini Icon - Grand Master (Trans).png]] Grand Master | ||
|weapon=Claymore | |weapon=Claymore | ||
|ability={{tt|Swords of Victory|Ethereal Blades}} | |||
|age=19 | |age=19 | ||
|race=Human | |race=Human | ||
Line 21: | Line 22: | ||
}} | }} | ||
<dfn>}}</dfn> | <dfn>}}</dfn> | ||
|RD=[[File:Korean Flag.png|20px]] 10 October 2013<br>[[File:Japanese_Flag.png|20px]] 23 April 2014<br>[[File:Taiwanese Flag.png|20px]] 24 April 2014<br>[[File:Chinese_Flag.png|20px]] 29 April 2014<br>[[File:American Flag.png|20px]] 29 April 2014<br>[[File:European Union Flag.png|20px]] 14 May 2014<br>[[File: | |RD=[[File:Korean Flag.png|20px]] 10 October 2013<br>[[File:Japanese_Flag.png|20px]] 23 April 2014<br>[[File:Taiwanese Flag.png|20px]] 24 April 2014<br>[[File:Chinese_Flag.png|20px]] 29 April 2014<br>[[File:American Flag.png|20px]] 29 April 2014<br>[[File:European Union Flag.png|20px]] 14 May 2014<br>[[File:Brazil Flag.png|20px]] 29 October 2014 | ||
|TRD=[[File:Korean Flag.png|20px]] 11 August 2016<br>[[File:Japanese Flag.png|20px]] 28 September 2016<br>[[File:Chinese_Flag.png|20px]] 28 September 2016<br>[[File:American Flag.png|20px]] 28 September 2016<br>[[File: | |TRD=[[File:Korean Flag.png|20px]] 11 August 2016<br>[[File:Japanese Flag.png|20px]] 28 September 2016<br>[[File:Chinese_Flag.png|20px]] 28 September 2016<br>[[File:American Flag.png|20px]] 28 September 2016<br>[[File:Brazil Flag.png|20px]] 28 September 2016<br>[[File:European Union Flag.png|20px]] 14 December 2016 | ||
|stat={{CharStats | |stat={{CharStats | ||
| Speed=2 | | Speed=2 | ||
Line 30: | Line 31: | ||
}} | }} | ||
}} | }} | ||
<center>{{quotation| | <center>{{quotation|Dignity... And victory with glory to the Red Knights!}}</center> | ||
<br> | <br> | ||
= [[File:Icon - Grand Master.png]] Grand Master= | = [[File:Icon - Grand Master.png]] Grand Master= | ||
'''[A | '''[A knight that controls the battlefield with her charisma and sword.]''' | ||
=== Background === | === Background === | ||
{{Background | {{Background | ||
Line 71: | Line 72: | ||
| <!-- [Quest 5 Description] --> Under Elesis's leadership, demons were slowly being taken care of. It was finally time to end this long journey of teaching soldiers, and encouraging them on the battlefield. Let's defeat the demons that gathered at Underground Chapel and achieve that victory. | | <!-- [Quest 5 Description] --> Under Elesis's leadership, demons were slowly being taken care of. It was finally time to end this long journey of teaching soldiers, and encouraging them on the battlefield. Let's defeat the demons that gathered at Underground Chapel and achieve that victory. | ||
}} | |||
You can [[Grand Master#Transcendence|Transcend]] at Lv 70. | |||
<br> | |||
}} | == [[File:Icon - Grand Master (Trans).png]] [[Transcendence]] Advancement == | ||
{{JobChange|Transcendence|Elesis}} | |||
Upon reaching Lv.99, a '''Transcendent: {{PAGENAME}}''' can job advance to an [[Empire Sword]]. | |||
<br> | <br> | ||
{{clearfix}} | |||
== Skill Tree == | == Skill Tree == | ||
{{:Skill Tree: Grand Master}} | {{:Skill Tree: Grand Master}} | ||
{{SkillNav - Grand Master}} | |||
<br> | <br> | ||
== Additional | {{clearfix}} | ||
== Additional Commands == | |||
{{SkillText|Combo|The Knight-Captain}} | {{SkillText|Combo|The Knight-Captain}} | ||
{{SkillText|Combo|2}} | {{SkillText|Combo|2}} | ||
{| | |||
{| class="wikitable" cellpadding="5" border="1" width="100%" style="border-collapse: collapse;" | |||
|- | |- | ||
! width="30%" |Image | ! width="30%" |Image | ||
Line 91: | Line 101: | ||
| [[File:Combo - Grand Master 1.png|520px]] | | [[File:Combo - Grand Master 1.png|520px]] | ||
| | | | ||
After doing the standard {{CDRU}}{{CX}} combo, | After doing the standard {{CDRU}}{{CX}} combo, perform a sharp dive downwards creating a shockwave upon landing. | ||
| | | | ||
{{CDRU}} <br> | {{CDRU}} <br> | ||
Line 99: | Line 109: | ||
| [[File:Combo - Grand Master 2.png|520px]] | | [[File:Combo - Grand Master 2.png|520px]] | ||
| | | | ||
After doing the standard {{CDR}}{{CX}} combo, | After doing the standard {{CDR}}{{CX}} combo, continuously drop mini aura swords in front. | ||
| | | | ||
{{CDR}}<br> | {{CDR}}<br> | ||
Line 118: | Line 128: | ||
=== Updates === | === Updates === | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Elesis" | ||
|- | |||
! colspan=2 | Date !! rowspan=2 | Changes | ! colspan=2 | Date !! rowspan=2 | Changes | ||
|- | |- | ||
! KR !! NA | ! KR !! NA | ||
|- | |- | ||
Line 132: | Line 142: | ||
*Fixed issue where {{CDR}}{{CX}}{{CConX}} Max Hits are affected by Action Speed. | *Fixed issue where {{CDR}}{{CX}}{{CConX}} Max Hits are affected by Action Speed. | ||
|} | |} | ||
<br> | <br> | ||
Line 159: | Line 156: | ||
== Trivia == | == Trivia == | ||
*'''Grand Master''' | *'''Grand Master''' is depicted wielding a larger claymore compared to her other classes. However, her claymore is of regular size in-game. | ||
*'''Grand Master''''s Skill Cut-in appears to be depicting her using [[Leap]] while her Item Mall Skill Cut-in depicts her using [[War Prelude]]. | *'''Grand Master''''s Skill Cut-in appears to be depicting her using [[Leap]] while her Item Mall Skill Cut-in depicts her using [[War Prelude]]. | ||
*'''Grand Master's''' promotional dress has a golden design at the bottom of her dress, which is similar to the black one on '''Lord Knight's''' promotional pants. | *'''Grand Master's''' promotional dress has a golden design at the bottom of her dress, which is similar to the black one on '''Lord Knight's''' promotional pants. | ||
*Upon close inspection, even though all of Elesis's skill icons portray her in her given class (or her target on [[Heavy Stunner]]), [[Provoke]]'s icon does not feature '''Grand Master''', or any other [[Elesis]] classes, as | *Upon close inspection, even though all of Elesis's skill icons portray her in her given class (or her target on [[Heavy Stunner]]), [[Provoke]]'s icon does not feature '''Grand Master''', or any other [[Elesis]] classes, as none of her classes have short hair with a loose strand going backward. | ||
<br> | <br> | ||
Latest revision as of 16:54, 29 May 2024
“ | Dignity... And victory with glory to the Red Knights!
|
” |
Grand Master
[A knight that controls the battlefield with her charisma and sword.]
Background
- In-game Version
- Nexon Version
A knight that controls the battlefield with her charisma and sword.
While on the heels of some demons in the battle at Feita, Elesis learns of the need of well coordinated strength of the many over individual power.
Elesis ends up taking on the role to train and command the Velder Knights stationed at Feita.
This allowed her time to reflect upon herself as a knight as well.
She now yearns to reach new heights as the Grand Master, the representative knight of Velder.
Second Class Advancement
Completing the following advancement quest or using the Item Mall item: Grand Master's Conviction will change your job to Grand Master.
You can Transcend at Lv 70.
Transcendence Advancement
Completing the following advancement quest or using the Item Mall item: Book of Transcendence: God's Will will advance to your Transcendent 2nd job.
Upon reaching Lv.99, a Transcendent: Grand Master can job advance to an Empire Sword.
Skill Tree
Skills | Passives | ||||
---|---|---|---|---|---|
Level 35 | |||||
Level 40 | |||||
Level 45 | |||||
Level 50 | |||||
Level 55 | |||||
Level 60 | |||||
Level 65 | |||||
Transcendence | |||||
Level 70 | |||||
Level 80 | |||||
Level 90 | |||||
Level 95 |
- 2nd Job Skill Traits unlocked at Level 70.
- 2nd Job Final Enhanced Skill unlocked upon Transcending.
- Transcendence Skill Traits unlocked at Level 99.
- Transcendence Final Enhanced Skill unlocked upon advancing to 3rd job class.
Additional Commands
: Damage is calculated before The Knight-Captain.
: All damage values for new and preexisting commands receive a 1.1x multiplier during 2nd job.
Updates
Date | Changes | |
---|---|---|
KR | NA | |
09/03/2015 | 02/17/2016 |
|
11/16/2016 | - |
Videos
- KR trailer (released together with Blazing Heart) by 'KOG
- NA trailer (released together with Blazing Heart) by 'Kill3rCombo'
Gallery
- Full Gallery: Elesis/Gallery
Artwork
-
Grand Master's portrait, illustrated by Sylpi.
-
Grand Master's full body Skill Cut-in, illustrated by Sylpi.
-
Grand Master's Transcendence Skill Cut-in.
-
Full body Item Mall Custom Skill Cut-in
-
Grand Master's chibi portrait.
-
Grand Master's Transcendence Awakening Cut-in.
Miscellaneous
-
Idle pose and Promo avatar.
-
Ready animation.
-
Animated Item Mall Custom Skill Cut-in.
Trivia
- Grand Master is depicted wielding a larger claymore compared to her other classes. However, her claymore is of regular size in-game.
- Grand Master's Skill Cut-in appears to be depicting her using Leap while her Item Mall Skill Cut-in depicts her using War Prelude.
- Grand Master's promotional dress has a golden design at the bottom of her dress, which is similar to the black one on Lord Knight's promotional pants.
- Upon close inspection, even though all of Elesis's skill icons portray her in her given class (or her target on Heavy Stunner), Provoke's icon does not feature Grand Master, or any other Elesis classes, as none of her classes have short hair with a loose strand going backward.
Alternative Names
Physical Sword Knight |
Magical Magic Knight |
Physical Sheath Knight |
Magical Root Knight |
Lord Knight |
Rune Slayer |
Infinity Sword |
Sacred Templar |
Knight Emperor |
Rune Master |
Immortal |
Genesis |
Magical High Magician |
Magical Dark Magician |
Physical Battle Magician |
Physical Wiz Magician |
Elemental Master |
Void Princess |
Dimension Witch |
Mystic Alchemist |
Aether Sage |
Oz Sorcerer |
Metamorphy |
Lord Azoth |
Physical Combat Ranger |
Magical Sniping Ranger |
Physical Trapping Ranger |
Magical Poetic Ranger |
Wind Sneaker |
Grand Archer |
Night Watcher |
Tale Spinner |
Anemos |
Daybreaker |
Twilight |
Prophetess |
Physical Sword Taker |
Magical Over Taker |
Magical Weapon Taker |
Physical Venom Taker |
Blade Master |
Reckless Fist |
Veteran Commander |
Mutant Reaper |
Furious Blade |
Rage Hearts |
Nova Imperator |
Revenant |
Physical Fury Guardian |
Magical Shooting Guardian |
Magical Shelling Guardian |
Physical Cor Guardian |
Iron Paladin |
Deadly Chaser |
Tactical Trooper |
Divine Phanes |
Comet Crusader |
Fatal Phantom |
Centurion |
Dius Aer |
Physical Little Hsien |
Magical Little Devil |
Physical Little Specter |
Magical Little Helper |
Sakra Devanam |
Yama Raja |
Asura |
Marici |
Apsara |
Devi |
Shakti |
Surya |
Physical Saber Knight |
Magical Pyro Knight |
Physical Dark Knight |
Magical Soar Knight |
Grand Master |
Blazing Heart |
Crimson Avenger |
Patrona |
Empire Sword |
Flame Lord |
Bloody Queen |
Adrestia |
Magical Psychic Tracer |
Physical Arc Tracer |
Magical Time Tracer |
Physical Affect Tracer |
Lunatic Psyker |
Mastermind |
Diabolic Esper |
Dissembler |
Doom Bringer |
Dominator |
Mad Paradox |
Overmind |
Physical Chiliarch |
Magical Royal Guard |
Physical Diabla |
Magical Emptiness |
Dreadlord |
Noblesse |
Demonio |
Turbids |
Catastrophe |
Innocent |
Diangelion |
Demersio |
Physical Heavy Barrel |
Physical Bloodia |
Magical Valkyrie |
Magical Metal Heart |
Storm Trooper |
Crimson Rose |
Freyja |
Optimus |
Tempest Burster |
Black Massacre |
Minerva |
Prime Operator |
Physical Lofty: Executor |
Magical Lofty: Anpassen |
Magical Lofty: Wanderer |
Physical Lofty: Schreier |
Arme Thaumaturgy |
Erbluhen Emotion |
Apostasia |
Schatz Reprise |
Richter |
Bluhen |
Herrscher |
Opferung |
Physical Sparky Child |
Magical Twinkle Child |
Physical Rusty Child |
Magical Rough Child |
Rumble Pumn |
Shining Romantica |
Daydreamer |
Punky Poppet |
Eternity Winner |
Radiant Soul |
Nisha Labyrinth |
Twins Picaro |
Physical Second Revenger |
Magical Second Selection |
Physical Second Grief |
Magical Second Dejection |
Silent Shadow |
Stellar Caster |
Pale Pilgrim |
Hazy Delusion |
Liberator |
Celestia |
Nyx Pieta |
Morpheus |
Physical Poten Finder |
Physical Fortune Finder |
Magical Path Finder |
Magical Trick Finder |
Mighty Miner |
Greedy Wonder |
Rima Clavis |
Cynical Sneer |
Gembliss |
Avarice |
Achlys |
Mischief |