Stasis Field/ModA: Difference between revisions
From Elwiki
Shironsaki (talk | contribs) |
Shironsaki (talk | contribs) No edit summary |
||
(18 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
{{ForceSkillTabs | {{ForceSkillTabs | ||
|Character=Add | |Character=Add | ||
}} | }} | ||
{{#ev:youtube|A9Ht_iCSO3s|400|right}} | |||
{| cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;" | {| cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;" | ||
|- | |- | ||
| {{Force| | | {{Force|PsychicTracerSkill6.png}} | ||
| {{SkillType|SA|B | | {{SkillType|SA|B|M}} Emit electrostatic field on both sides. | ||
|- | |- | ||
| | | | ||
| {{SkillText|DP Recovery| | | {{SkillText|DP Recovery|60}} | ||
|- | |- | ||
| | | | ||
Line 25: | Line 24: | ||
! Class !! Level Required !! Skill Requirement | ! Class !! Level Required !! Skill Requirement | ||
|- | |- | ||
| [[Doom Bringer]] || 99 || | | [[Doom Bringer]] || 99 || {{mr|Stasis Field}} | ||
|} | |} | ||
<br> | <br> | ||
Line 32: | Line 31: | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Add" | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Add" | ||
|- | |- | ||
! Mode !! Electromagnetic Field (Magical) !! Max Hits !! MP Usage !! Cooldown | ! Mode !! Electromagnetic Field (Magical) !! Max Hits !! MP Usage !! DP Recovery<br>(During Dissolution) !! Cooldown | ||
|- | |- | ||
| | | {{PvE}} || 2181% || rowspan=2 | 12 (6 on each side) || rowspan=2 | 300 MP || rowspan=2 | 60 DP || rowspan=2 | 22 Seconds | ||
|- | |- | ||
| | | {{PvP}} || 787% | ||
|} | |} | ||
<br> | <br> | ||
== [[Skill Traits]] == | == [[Skill Traits]] == | ||
{{Traits|Add|Stasis Field|Heavy, Gigantic||130|cd=22}} | {{Traits|Add|Stasis Field|Heavy, Gigantic||130|cd=22}} | ||
<br> | <br> | ||
== Extra Information == | == Extra Information == | ||
=== Total Damage === | === Total Damage === | ||
{| | {{Columns| | ||
<div> | |||
=== One Side === | |||
{{Damage|true|Add | |||
|dmg=2181 | |||
| | |pvp_dmg=787 | ||
|avg_hits=4 | |||
| | |hits=6 | ||
| | |heavy=true | ||
| | }} | ||
| | </div> | ||
| | <div> | ||
=== Maximum === | |||
{{Damage|true|Add | |||
|dmg=2181 | |||
|pvp_dmg=787 | |||
|hits=12 | |||
|heavy=true | |||
}} | |||
</div> | |||
}} | |||
| | |||
*Average hit count is 4 hits. | *Average hit count is 4 hits. | ||
Line 90: | Line 75: | ||
| {{Check|N}} | | {{Check|N}} | ||
|} | |} | ||
<br> | |||
== Related Skills == | |||
{{SkillTable | |||
| | |||
PsychicTracerPassive2.png; Particle Storm; | |||
DoomBringerPassive1.png; Blood Boil; | |||
}} | |||
<br> | |||
== Tips and Details == | == Tips and Details == | ||
*The skill does not push targets, applying hitstun in place. | *The skill does not push targets, applying hitstun in place. | ||
*On most average-sized targets, the attack will deal an average of 4 hits. | *On most average-sized targets, the attack will deal an average of 4 hits. | ||
*The '''Gigantic''' trait in the NA server is written as "Attack Range Increase". In this case, the Electromagnetic Fields have a increase in vertical height while still traveling the same distance. | |||
<br> | |||
== Gallery == | |||
<gallery> | |||
File:StatisModGigantic.png|Gigantic Trait size difference. | |||
</gallery> | |||
<br> | <br> | ||
Line 105: | Line 106: | ||
| 05/17/2018 || 06/14/2018 || colspan=2 align="left" | | | 05/17/2018 || 06/14/2018 || colspan=2 align="left" | | ||
*'''[Mod] Stasis Field''' added. | *'''[Mod] Stasis Field''' added. | ||
|- | |||
| 03/30/2023 || 04/26/2023 || colspan=2 align="left" | | |||
*'''Light''' trait changed to '''Heavy'''. | |||
*{{buff|'''Damage''' increased.}} | |||
|} | |} | ||
<br> | <br> |
Revision as of 10:07, 20 May 2024
[Special Active: Bravery] [Mod] Emit electrostatic field on both sides. | |
DP Recovery Skill
| |
Nasod Armor Command Connection |
Requirements
Class | Level Required | Skill Requirement |
---|---|---|
Doom Bringer | 99 | [Force] Stasis Field (A) |
Skill Information
Mode | Electromagnetic Field (Magical) | Max Hits | MP Usage | DP Recovery (During Dissolution) |
Cooldown |
---|---|---|---|---|---|
PvE | 2181% | 12 (6 on each side) | 300 MP | 60 DP | 22 Seconds |
PvP | 787% |
Skill Traits
Heavy Stasis Field | Gigantic Stasis Field | |
---|---|---|
Attribute Effect | Cooldown | Attribute Effect |
Damage increased to 144% Cooldown increased to 120% | 26.4 Seconds | Skill size increased to 130% |
Extra Information
Total Damage
One Side
Mode | Base | |||
---|---|---|---|---|
Normal | Heavy | |||
Average | Max | Average | Max | |
PvE | 8,724% | 13,086% | 12,562.56% | 18,843.84% |
PvP | 3,148% | 4,722% | 4,533.12% | 6,799.68% |
Maximum
Mode | Base | |
---|---|---|
Normal | Heavy | |
PvE | 26,172% | 37,687.68% |
PvP | 9,444% | 13,599.36% |
- Average hit count is 4 hits.
Miscellaneous
Affected By Action Speed |
---|
Related Skills
Tips and Details
- The skill does not push targets, applying hitstun in place.
- On most average-sized targets, the attack will deal an average of 4 hits.
- The Gigantic trait in the NA server is written as "Attack Range Increase". In this case, the Electromagnetic Fields have a increase in vertical height while still traveling the same distance.
Gallery
-
Gigantic Trait size difference.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
05/17/2018 | 06/14/2018 |
| |
03/30/2023 | 04/26/2023 |
|
Alternative Names
Doom Bringer - Skills
Hyper Active
Force Mod
Passive
Master Skill
- Symmetric Identity
- Symmetric Identity
Force Active
Force Passive
Force Active
Force Passive