Special Effect: Difference between revisions
From Elwiki
IceSoulMOG (talk | contribs) |
IceSoulMOG (talk | contribs) No edit summary |
||
Line 285: | Line 285: | ||
| | | | ||
*[[Mini Ballista - Dragon Watcher]] | *[[Mini Ballista - Dragon Watcher]] | ||
|- | |||
| | |||
| Cube Explosion | |||
| | |||
| | |||
*[[Regional Equipment|Decision's Mana 5-Piece]] | |||
*[[Regional Equipment|Advanced Decision's Mana 5-Piece]] | |||
*[[Unique Equipment|Meadow Key Code 5-Piece]]. | |||
|- | |- | ||
| [[File:Summoning a ghost.png|250px|center]] | | [[File:Summoning a ghost.png|250px|center]] |
Revision as of 02:12, 30 March 2016
Special Effect
When you attack or get hit with a specific equipment or title in Elsword, you have a chance of casting a special effect.
Attack Effect
Image | Name | Details (Unless stated otherwise, damage is based on the average of Physical and Magical Attack.) |
How to activate |
---|---|---|---|
Strong Flame | 50% Damage.
|
||
Fireworks | 250% Damage. Inflict Burn.
|
||
Fireball | 100% Damage. Inflict Burn.
|
||
Meteor Blast | Impact: 150% Damage (x3). Explosion: 100% Damage (x3). Inflict Burn. |
||
Meteor Grenade | 100% Damage. Inflict Burn. | ||
Meteor Rain | 100% Damage (x20). Inflict Burn. | ||
Firestorm | 100% Damage (Multiple Hits). | ||
Cold Shock | 50% Damage.
|
||
Ice Sting | 50% Damage (x3). Inflict Frostbite.
|
| |
Ice Sting | 100% Damage. Unlimited Penetrating. Inflict Frozen for 2 seconds. | ||
Lightning | 100% Damage.
|
||
Thunder | 150% Magical Damage. | ||
Blast | 70% Damage (x3).
|
||
Desert Storm | 50% Damage (x4). Inflict Blind.
|
||
Speed Aura | Increase the Attack Speed of all allies within the range of the aura by 5% in 10 seconds. Stackable up to 3 times. | ||
Vibration Hit | 150% Magical Damage. Similar with Vibe Shot, inflict damage to nearby enemies. | ||
Earthquake | Inflict Slow. | ||
Falling Stones | 300% Damage. | ||
Poison Cloud | 200% Damage. Inflict Poisoned. | ||
Curse Cloud | 200% Damage. Inflict Curse. | ||
Increase Attack Speed | Attack Speed is increased by 20%. | ||
Double Attack | Additional inflict the same damage to the enemy. | ||
Sword of the Evil Spirit | 70% Damage (x5). Recover 3 MP every hit. | ||
Sword of the Dead Soul | 200% Damage (x3), cause critical hit, ignore defense. Cannot recover MP. | ||
Sword of the Dead Spirit | 150% Damage (x4). Have a chance to inflict Armor Crack (Reduce Defense by 50%). Cannot recover MP. | ||
Sword of Darkness | 100% Damage. Unlimited Penetrating. Absorbed 7 MP from the opponents. | ||
Starlight Strike | 100% Damage, cause critical hit.
|
||
Flame Flask | Impact: 150% Magical Damage. Smoke: 20% Magical Damage. Inflict Burn for 5 seconds. |
||
Light Sphere | 200% Damage. Recovering HP and MP by 2%. Will disappear after 5 seconds. | ||
Seal Restraint | Inflict Stop, additional damage by a percentage. | ||
Fire Ballista Bolt | 500% Damage. | ||
Cube Explosion | |||
Summon Ghost | 50% Magical Damage. Inflict Senile. Recover 3 MP every hit. | ||
Summon White Blast | 1200% Physical Damage. | ||
Summon Rash Fogta Trock | 1200% Damage. | ||
Summon Bomber | Hug: 120% Physical Damage. Explosion: 400% Magical Damage. |
||
Summon Mysterious Aspirations of Monarch Valak | When summoned, he will say Nuclear and do one of five possible attacks:
|
||
Summon Vern | |||
Summon Sig | |||
Summon Dimensional Cube | When summoned, it will give one of five possible effect:
|
||
Perkisas's Flame | 230% Damage (x14). |
| |
Summon CODE-Maya | |||
Request Couple | |||
Cheering for the Guild Match | |||
Tactical Field!! | Inflict critical damage from 1.5 times to 3.0 times. |
| |
Love You Forever !!! | No Damage. |
Attacked Effect
Image | Name | Details (Unless stated otherwise, damage is based on the average of Physical and Magical Attack.) |
How to activate |
---|---|---|---|
Fire Zone | 20% Magical Damage per second. Lasts for 5 seconds. Inflict Burn for 5 seconds. | ||
Aura of Anger | 100% Damage per second. | ||
Ice Nova | 200% Damage. Inflict Frozen for 3 seconds. | ||
Frost Nova | 300% Damage. Inflict Frostbite for 5 seconds.
|
||
Poison Cloud | 500% Damage. Inflict Poisoned for 15 seconds.
|
||
Poison Explosion | 300% Damage. Inflict Poisoned for 5 seconds.
|
||
Defense Shield | reduces damage by 15%/30% for 5 hits/10 hits or 15 seconds. | ||
Defense Shield | Reduces damage by 30% for 5 hits or 15 seconds. | ||
Magic Shield | Reduces damage by 100%. | ||
Drain HP | 500% Damage. Drain 100% Damage. |
Awaken Effect
Image | Name | Details (Unless stated otherwise, damage is based on the average of Physical and Magical Attack.) |
How to activate |
---|---|---|---|
Aura of Black Dragon | 200% Physical Damage. |
| |
Aura of Anger | 120% Damage per second, cause critical hit. Lasts for 7 seconds. |
Tips and Details
General Guides
{{
}}
Story
Gameplay
Modes
Combat
Character Progression
Systems
Summons
Items
Equipment
Functionality
Cash
Miscellaneous
Other Media