Heroic - Savior's Bottom Piece: Difference between revisions
From Elwiki
Gameboy224 (talk | contribs) m (Text replacement - "Reduced Damage +" to "Damage Reduction +") |
IceSoulMOG (talk | contribs) No edit summary |
||
Line 22: | Line 22: | ||
{{!}} Random Cube Reward {{!}}{{!}} N/A {{!}}{{!}} [[File:HQ Shop Item 162393.png|32x32px]] Heroic Gear Chest | {{!}} Random Cube Reward {{!}}{{!}} N/A {{!}}{{!}} [[File:HQ Shop Item 162393.png|32x32px]] Heroic Gear Chest | ||
| BaseStat= | | BaseStat= | ||
{{StatsTable | {{StatsTable Ver.2 | ||
|hMAtk=true |hPDef=true |hMDef=true |hHP=true | |hMAtk=true|hPDef=true|hMDef=true|hHP=true | ||
| | |EL=85 | ||
|EMAll=23 | |||
|PMPA=0|PMMA=0.05|PMPD=0.25|PMMD=0.3|PMHP=0.3 | |||
| | |All=- | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
| IdStat= | | IdStat= |
Revision as of 05:38, 27 November 2020
- English
How to Obtain
Method | Location(s) | Requirements |
---|---|---|
Trade | Feita Village (Glave) Any Resting Area (Glave) |
Heroic Gear Piece x100 |
Random Drop | Heroic Dungeons | Boss Drop Loot from Heroic Bosses (Normal mode only) |
Random Cube Reward | N/A | Heroic Gear Chest |
Base Stats
Equipment Modifier (EM) | 23 | 23 | 23 | 23 |
---|---|---|---|---|
Class | Magical Attack | Physical Defense | Magical Defense | HP |
Elsword | 277 | 346 | 415 | 0 |
Lord Knight | 277 | 376 | 441 | 12886 |
Knight Emperor | 277 | 410 | 492 | 23195 |
Rune Slayer | 371 | 355 | 451 | 12886 |
Rune Master | 439 | 389 | 502 | 23195 |
Infinity Sword | 277 | 367 | 426 | 12886 |
Immortal | 277 | 419 | 466 | 23195 |
Sacred Templar | 379 | 355 | 441 | 12886 |
Genesis | 439 | 397 | 492 | 23195 |
Aisha | 277 | 346 | 415 | 0 |
Elemental Master | 362 | 367 | 451 | 12886 |
Aether Sage | 430 | 410 | 492 | 23195 |
Void Princess | 362 | 376 | 441 | 12886 |
Oz Sorcerer | 439 | 376 | 518 | 23195 |
Dimension Witch | 277 | 367 | 426 | 12886 |
Metamorphy | 277 | 397 | 492 | 23195 |
Mystic Alchemist | 285 | 367 | 426 | 12886 |
Lord Azoth | 277 | 419 | 477 | 23195 |
Rena | 277 | 346 | 415 | 0 |
Wind Sneaker | 277 | 346 | 466 | 12886 |
Anemos | 277 | 376 | 518 | 23195 |
Grand Archer | 362 | 367 | 451 | 12886 |
Daybreaker | 430 | 397 | 502 | 23195 |
Night Watcher | 277 | 376 | 441 | 12886 |
Twilight | 277 | 410 | 477 | 23195 |
Tale Spinner | 371 | 367 | 441 | 12886 |
Prophetess | 430 | 401 | 497 | 23195 |
Raven | 277 | 346 | 415 | 0 |
Blade Master | 277 | 376 | 415 | 12886 |
Furious Blade | 277 | 410 | 477 | 23195 |
Reckless Fist | 362 | 367 | 451 | 12886 |
Rage Hearts | 430 | 419 | 477 | 23195 |
Veteran Commander | 379 | 346 | 451 | 12886 |
Nova Imperator | 439 | 397 | 492 | 23195 |
Mutant Reaper | 277 | 367 | 441 | 12886 |
Revenant | 277 | 419 | 477 | 23195 |
Eve | 277 | 346 | 415 | 0 |
Code: Nemesis | 362 | 397 | 415 | 12886 |
Code: Ultimate | 430 | 431 | 466 | 23195 |
Code: Empress | 277 | 367 | 441 | 12886 |
Code: Esencia | 277 | 410 | 492 | 23195 |
Code: Battle Seraph | 371 | 346 | 466 | 12886 |
Code: Sariel | 439 | 376 | 518 | 23195 |
Code: Failess | 277 | 367 | 426 | 12886 |
Code: Antithese | 277 | 410 | 477 | 23195 |
Chung | 277 | 346 | 415 | 0 |
Iron Paladin | 277 | 389 | 415 | 12886 |
Comet Crusader | 277 | 397 | 477 | 23195 |
Deadly Chaser | 379 | 355 | 441 | 12886 |
Fatal Phantom | 430 | 397 | 502 | 23195 |
Tactical Trooper | 371 | 376 | 426 | 12886 |
Centurion | 430 | 410 | 492 | 23195 |
Divine Phanes | 277 | 367 | 441 | 12886 |
Dius Aer | 277 | 410 | 492 | 23195 |
Ara | 277 | 346 | 415 | 0 |
Sakra Devanam | 277 | 397 | 415 | 12886 |
Apsara | 277 | 410 | 492 | 23195 |
Yama Raja | 362 | 376 | 441 | 12886 |
Devi | 439 | 397 | 492 | 23195 |
Asura | 277 | 367 | 441 | 12886 |
Shakti | 277 | 410 | 477 | 23195 |
Marici | 371 | 346 | 466 | 12886 |
Surya | 430 | 389 | 518 | 23195 |
Elesis | 277 | 346 | 415 | 0 |
Grand Master | 277 | 376 | 441 | 12886 |
Empire Sword | 277 | 410 | 492 | 23195 |
Blazing Heart | 371 | 355 | 451 | 12886 |
Flame Lord | 439 | 389 | 502 | 23195 |
Crimson Avenger | 277 | 367 | 426 | 12886 |
Bloody Queen | 277 | 419 | 466 | 23195 |
Patrona | 379 | 355 | 441 | 12886 |
Adrestia | 439 | 397 | 492 | 23195 |
Add | 277 | 346 | 415 | 0 |
Lunatic Psyker | 371 | 367 | 441 | 12886 |
Doom Bringer | 439 | 401 | 482 | 23195 |
Mastermind | 277 | 367 | 441 | 12886 |
Dominator | 277 | 376 | 518 | 23195 |
Diabolic Esper | 379 | 346 | 451 | 12886 |
Mad Paradox | 439 | 397 | 492 | 23195 |
Dissembler | 277 | 367 | 441 | 12886 |
Overmind | 277 | 410 | 492 | 23195 |
Lu/Ciel | 277 | 346 | 415 | 0 |
Dreadlord | 277 | 376 | 441 | 12886 |
Catastrophe | 277 | 419 | 477 | 23195 |
Noblesse | 362 | 367 | 451 | 12886 |
Innocent | 430 | 397 | 502 | 23195 |
Demonio | 277 | 346 | 451 | 12886 |
Diangelion | 277 | 367 | 528 | 23195 |
Turbids | 371 | 346 | 441 | 12886 |
Demersio | 430 | 410 | 492 | 23195 |
Rose | 277 | 346 | 415 | 0 |
Storm Trooper | 277 | 367 | 451 | 12886 |
Tempest Burster | 277 | 410 | 492 | 23195 |
Crimson Rose | 277 | 389 | 415 | 12886 |
Black Massacre | 277 | 397 | 502 | 23195 |
Freyja | 362 | 376 | 441 | 12886 |
Minerva | 430 | 410 | 492 | 23195 |
Optimus | 370 | 355 | 451 | 12886 |
Prime Operator | 430 | 410 | 492 | 23195 |
Ain | 277 | 346 | 415 | 0 |
Arme Thaumaturgy | 277 | 367 | 426 | 12886 |
Richter | 277 | 397 | 492 | 23195 |
Erbluhen Emotion | 362 | 376 | 441 | 12886 |
Bluhen | 430 | 410 | 492 | 23195 |
Apostasia | 371 | 346 | 466 | 12886 |
Herrscher | 439 | 397 | 492 | 23195 |
Schatz Reprise | 277 | 367 | 441 | 12886 |
Opferung | 277 | 419 | 477 | 23195 |
Laby | 277 | 346 | 415 | 0 |
Rumble Pumn | 277 | 376 | 441 | 12886 |
Eternity Winner | 277 | 410 | 477 | 23195 |
Shining Romantica | 371 | 346 | 466 | 12886 |
Radiant Soul | 430 | 389 | 518 | 23195 |
Daydreamer | 277 | 389 | 415 | 12886 |
Nisha Labyrinth | 277 | 389 | 502 | 23195 |
Punky Poppet | 379 | 367 | 426 | 12886 |
Twins Picaro | 439 | 410 | 477 | 23195 |
Noah | 277 | 346 | 415 | 0 |
Silent Shadow | 277 | 367 | 426 | 12886 |
Liberator | 277 | 410 | 477 | 23195 |
Stellar Caster | 379 | 355 | 441 | 12886 |
Celestia | 439 | 397 | 492 | 23195 |
Pale Pilgrim | 277 | 367 | 441 | 12886 |
Nyx Pieta | 277 | 410 | 492 | 23195 |
Hazy Delusion | 379 | 355 | 441 | 12886 |
Morpheus | 439 | 397 | 492 | 23195 |
Identifiable Stats
Please note that the identifiable stats shown below are the minimum amount that can be obtained. They can be increased up to 1%, based on their Critical stats.
Possible Stat | Row 1 |
---|---|
Effects | |
All Elemental Resistance | +15 |
Action Speed | +407 |
Movement Speed | +1220 |
Jump Speed | +1220 |
Additional Damage | +407 |
Damage Reduction | +407 |
Critical | +407 |
HP | +12240 |
Awakening Charge Speed | +407 |
Awakening Time | +3.75% |
MP Gain on Attack | +407 |
MP Gain on Receiving Attack | +407 |
Specialization A | +407 |
Specialization B | +407 |
Maximize | +407 |
Physical Defense Level | +4.5 |
Magical Defense Level | +4.5 |
General Guides
{{
}}
Story
Gameplay
Modes
Combat
Character Progression
Systems
Summons
Items
Equipment
Functionality
Cash
Miscellaneous
Other Media