Secret Dungeon Equipment: Difference between revisions
IceSoulMOG (talk | contribs) m (Text replacement - "Summon - Alterasia Type H.gif" to "Special Effect - Alterasia TYPE_H.gif") |
IceSoulMOG (talk | contribs) m (Text replacement - "Unique SD Cube Accessory.png" to "HQ Shop Item 127285.png") |
||
(9 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
<center><gallery widths="100" heights="100"> | <center><gallery widths="100" heights="100"> | ||
File: | File:HQ Shop Item 127280.png|[[Secret Dungeon Weapon Cube]] | ||
File: | File:HQ Shop Item 127281.png|[[Secret Dungeon Top Piece Cube]] | ||
File: | File:HQ Shop Item 127282.png|[[Secret Dungeon Bottom Piece Cube]] | ||
File: | File:HQ Shop Item 127283.png|[[Secret Dungeon Gloves Cube]] | ||
File: | File:HQ Shop Item 127284.png|[[Secret Dungeon Shoes Cube]] | ||
File: | File:HQ Shop Item 127285.png|[[Secret Dungeon Accessory Cube]] | ||
</gallery></center> | </gallery></center> | ||
Line 126: | Line 126: | ||
File:Special Effect - Ancient Bone Dragon.gif|'''[[Dragonic-Breath Weapon|Dragonic-Breath]]'''<br>Bone Dragon (Aerial Dragon Fire) | File:Special Effect - Ancient Bone Dragon.gif|'''[[Dragonic-Breath Weapon|Dragonic-Breath]]'''<br>Bone Dragon (Aerial Dragon Fire) | ||
File:Special Effect - Alterasia TYPE_H.gif|'''[[Alterasia TYPE_A Weapon|Alterasia TYPE_A]]'''<br>Alterasia TYPE_H ([[Storm Blade]]) | File:Special Effect - Alterasia TYPE_H.gif|'''[[Alterasia TYPE_A Weapon|Alterasia TYPE_A]]'''<br>Alterasia TYPE_H ([[Storm Blade]]) | ||
File: | File:Special Effect - Joaquin's Hallucination.gif|'''[[Glitter Highlander Weapon|Glitter Highlander]]'''<br>Joaquin's Hallucination (Instant Thunderstorm) | ||
File: | File:Special Effect - Fallen Guardian Helputt.gif|'''[[Ancient Antique Guardian Weapon|Ancient Antique Guardian]]'''<br>Fallen Guardian: Helputt<br> ([[Iron Howling]]) | ||
File: | File:Special Effect - Enraged Manifestation.gif|'''[[Sand Burst Weapon|Sand Burst]]'''<br>Enraged Manifestation (Night Slash) | ||
File: | File:Special Effect - Form of Mutated Demonic Energy.gif|'''[[Dark Force Destroyer Weapon|Dark Force Destroyer]]'''<br>Form of Mutated Demonic Energy (Partial Dark Haymaker) | ||
</gallery> | </gallery> | ||
Latest revision as of 04:52, 3 September 2024
Basic Information
Secret Dungeon Equipment are sets of powerful Lv. 80 armor, weapons, and accessories. There are 7 different sets each with their own unique appearance based on the region associated with it, which all have a unified set effect, allowing them to be mixed and matched freely. The primary distinction with each set is the weapon's special effect, which has a chance of summoning the respective Secret Dungeon boss associated with it.
How to Obtain
You can obtain Secret Dungeon equipment by opening Secret Dungeon Equipment Cubes, which are obtained as a rare drop from Secret Dungeon bosses. You can also obtain a Secret Dungeon Weapon Cube from the [Secret Dungeon] Hidden Dungeon Revealed story quest. Upon opening the cubes, you are given a choice of which specific piece you want from it. It's worth noting that completing the rest of the Secret Dungeon-related Story quests will earn you exclusive amulets to further enhance your Secret Dungeon armor and weapon to +8 and +9 respectively.
List of Secret Dungeon Sets
- Mechanized MK-6
- (Old) Mechanized MK-5
- (Old) Mechanized MK-4
- (Old) Mechanized MK-3
- (Old) Mechanized MK-2
- (Old) Mechanized
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Mechanized MK-6 Top Piece | Lv. 80 Top Piece: [Unidentified * ?] |
2-Piece Effect:
3-Piece Effect:
4-Piece Effect:
| |
Mechanized MK-6 Bottom Piece | Lv. 80 Bottom Piece: [Unidentified * ?] | ||
Mechanized MK-6 Gloves | Lv. 80 Gloves: [Unidentified * ?] | ||
Mechanized MK-6 Shoes | Lv. 80 Shoes: [Unidentified * ?] | ||
Mechanized MK-6 Goggles | Lv. 80 Face Accessory (Middle): [Unidentified * ?] |
3-Piece Effect:
| |
Mechanized MK-6 Weapon | Lv. 80 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Mechanized MK-5 Goggles | Lv. 78 Face Accessory (Middle): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
| |
Mechanized MK-5 Top Piece | Lv. 70 Top Piece: [Unidentified * ?] | ||
Mechanized MK-5 Bottom Piece | Lv. 72 Bottom Piece: [Unidentified * ?] | ||
Mechanized MK-5 Gloves | Lv. 74 Gloves: [Unidentified * ?] | ||
Mechanized MK-5 Shoes | Lv. 76 Shoes: [Unidentified * ?] | ||
Mechanized MK-5 Weapon | Lv. 78 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Grendized Mechanized MK-5 Goggles | Lv. 80 Face Accessory (Middle): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
| |
Grendized Mechanized MK-5 Top Piece | Lv. 72 Top Piece: [Unidentified * ?] | ||
Grendized Mechanized MK-5 Bottom Piece | Lv. 74 Bottom Piece: [Unidentified * ?] | ||
Grendized Mechanized MK-5 Gloves | Lv. 76 Gloves: [Unidentified * ?] | ||
Grendized Mechanized MK-5 Shoes | Lv. 78 Shoes: [Unidentified * ?] | ||
Grendized Mechanized MK-5 Weapon | Lv. 80 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Enhanced Mechanized MK-5 Goggles | Lv. 85 Face Accessory (Middle): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
6-Piece Effect:
| |
Enhanced Mechanized MK-5 Top Piece | Lv. 85 Top Piece: [Unidentified * ?] | ||
Enhanced Mechanized MK-5 Bottom Piece | Lv. 85 Bottom Piece: [Unidentified * ?] | ||
Enhanced Mechanized MK-5 Gloves | Lv. 85 Gloves: [Unidentified * ?] | ||
Enhanced Mechanized MK-5 Shoes | Lv. 85 Shoes: [Unidentified * ?] | ||
Enhanced Mechanized MK-5 Weapon | Lv. 85 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Mechanized MK-4 Goggles | Lv. 75 Face Accessory (Middle): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
| |
Mechanized MK-4 Top Piece | Lv. 75 Top Piece: [Unidentified * ?] | ||
Mechanized MK-4 Bottom Piece | Lv. 75 Bottom Piece: [Unidentified * ?] | ||
Mechanized MK-4 Gloves | Lv. 75 Gloves: [Unidentified * ?] | ||
Mechanized MK-4 Shoes | Lv. 75 Shoes: [Unidentified * ?] | ||
Mechanized MK-4 Weapon | Lv. 75 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Grendized Mechanized MK-4 Goggles | Lv. 80 Face Accessory (Middle): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
| |
Grendized Mechanized MK-4 Top Piece | Lv. 80 Top Piece: [Unidentified * ?] | ||
Grendized Mechanized MK-4 Bottom Piece | Lv. 80 Bottom Piece: [Unidentified * ?] | ||
Grendized Mechanized MK-4 Gloves | Lv. 80 Gloves: [Unidentified * ?] | ||
Grendized Mechanized MK-4 Shoes | Lv. 80 Shoes: [Unidentified * ?] | ||
Grendized Mechanized MK-4 Weapon | Lv. 80 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Mechanized MK-3 Goggles | Lv. 65 Face Accessory (Middle): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
| |
Mechanized MK-3 Top Piece | Lv. 65 Top Piece: [Unidentified * ?] | ||
Mechanized MK-3 Bottom Piece | Lv. 65 Bottom Piece: [Unidentified * ?] | ||
Mechanized MK-3 Gloves | Lv. 65 Gloves: [Unidentified * ?] | ||
Mechanized MK-3 Shoes | Lv. 65 Shoes: [Unidentified * ?] | ||
Mechanized MK-3 Weapon | Lv. 65 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Grendized Mechanized MK-3 Goggles | Lv. 70 Face Accessory (Middle): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
| |
Grendized Mechanized MK-3 Top Piece | Lv. 70 Top Piece: [Unidentified * ?] | ||
Grendized Mechanized MK-3 Bottom Piece | Lv. 70 Bottom Piece: [Unidentified * ?] | ||
Grendized Mechanized MK-3 Gloves | Lv. 70 Gloves: [Unidentified * ?] | ||
Grendized Mechanized MK-3 Shoes | Lv. 70 Shoes: [Unidentified * ?] | ||
Grendized Mechanized MK-3 Weapon | Lv. 70 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Mechanized MK-2 Goggles |
Lv40 Face Accessory (Middle): HP Increase +1% |
2 Pieces Effect:
3 Pieces Effect:
4 Pieces Effect:
5 Pieces Effect:
| |
Mechanized MK-2 Top Piece |
Lv40 Top Piece: HP Increase +3% Physical Defense +20 Magical Defense +20 | ||
Mechanized MK-2 Bottom Piece |
Lv40 Bottom Piece: Critical +1% Physical Defense +20 Magical Defense +20 | ||
Mechanized MK-2 Gloves |
Lv40 Gloves: Action Speed +1% HP Increase +3% | ||
Mechanized MK-2 Shoes |
Lv40 Shoes: Movement Speed +3% Jump Speed +3% Physical Defense +20 Magical Defense +20 | ||
Mechanized MK-2 Weapon |
Lv40 Weapon: Action Speed +2% 1% chance to increase your Action Speed by 120% for 5 seconds |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Grendized Mechanized MK-2 Goggles |
Lv60 Face Accessory (Middle): HP Increase +1% MP Recovery Attacking +0.5% |
2 Pieces Effect:
3 Pieces Effect:
4 Pieces Effect:
5 Pieces Effect:
| |
Grendized Mechanized MK-2 Top Piece |
Lv60 Top Piece: HP Increase +6% Physical Defense +20 Magical Defense +20 | ||
Grendized Mechanized MK-2 Bottom Piece |
Lv60 Bottom Piece: Critical +2% Physical Defense +20 Magical Defense +20 | ||
Grendized Mechanized MK-2 Gloves |
Lv60 Gloves: Action Speed +1% HP Increase +3% | ||
Grendized Mechanized MK-2 Shoes |
Lv60 Shoes: Movement Speed +3% Jump Speed +3% Physical Defense +20 Magical Defense +20 | ||
Grendized Mechanized MK-2 Weapon |
Lv60 Weapon: Critical +3% Action Speed +3% 3% chance to increase your Action Speed by 120% for 5 seconds |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Mechanized Goggles |
Lv. 26 Face Accessory (Middle): HP Increase +1% |
2 Piece Effect:
4 Piece Effect:
5 Piece Effect:
| |
Mechanized Top Piece |
Lv. 26 Top Piece: HP Increase +3% Physical Defense +20 Magical Defense +20 | ||
Mechanized Bottom Piece |
Lv. 26 Bottom Piece: Critical +1% Physical Defense +20 Magical Defense +20 | ||
Mechanized Gloves |
Lv. 26 Gloves: Action Speed +1% HP Increase +3% | ||
Mechanized Shoes |
Lv. 26 Shoes: Movement Speed +3% Jump Speed +3% Physical Defense +20 Magical Defense +20 | ||
Mechanized Weapon |
Lv. 26 Weapon: Critical +2% Action Speed +2% 1% chance to increase your Action Speed by 120% for 5 seconds |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Grendized Mechanized Goggles |
Lv. 50 Face Accessory (Middle): HP Increase +1% MP Recovery Attacking +0.5% |
2 Piece Effect:
4 Piece Effect:
5 Piece Effect:
| |
Grendized Mechanized Top Piece |
Lv. 50 Top Piece: HP Increase +6% Physical Defense +20 Magical Defense +20 | ||
Grendized Mechanized Bottom Piece |
Lv. 50 Bottom Piece: Critical +2% Physical Defense +20 Magical Defense +20 | ||
Grendized Mechanized Gloves |
Lv. 50 Gloves: Action Speed +1% HP Increase +3% | ||
Grendized Mechanized Shoes |
Lv. 50 Shoes: Movement Speed +3% Jump Speed +3% Physical Defense +20 Magical Defense +20 | ||
Grendized Mechanized Weapon |
Lv. 50 Weapon: Critical +3% Action Speed +3% 3% chance to increase your Action Speed by 120% for 5 seconds |
- Dragonic-Breath
- (Old) Dragonic-Fear
- (Old) Dragonic-Force
- (Old) Dragonic-Origin
- (Old) Dragonic-Caligo
- (Old) Dragonic
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Dragonic-Breath Top Piece | Lv. 80 Top Piece: [Unidentified * ?] |
2-Piece Effect:
3-Piece Effect:
4-Piece Effect:
| |
Dragonic-Breath Bottom Piece | Lv. 80 Bottom Piece: [Unidentified * ?] | ||
Dragonic-Breath Gloves | Lv. 80 Gloves: [Unidentified * ?] | ||
Dragonic-Breath Shoes | Lv. 80 Shoes: [Unidentified * ?] | ||
Dragonic-Breath Stinger | Lv. 80 Accessory (Arm): [Unidentified * ?] |
3-Piece Effect:
| |
Dragonic-Breath Weapon | Lv. 80 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Dragonic-Fear Stinger | Lv. 78 Accessory (Arm): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
| |
Dragonic-Fear Top Piece | Lv. 70 Top Piece: [Unidentified * ?] | ||
Dragonic-Fear Bottom Piece | Lv. 72 Bottom Piece: [Unidentified * ?] | ||
Dragonic-Fear Gloves | Lv. 74 Gloves: [Unidentified * ?] | ||
Dragonic-Fear Shoes | Lv. 76 Shoes: [Unidentified * ?] | ||
Dragonic-Fear Weapon | Lv. 78 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Grendized Dragonic-Fear Stinger | Lv. 80 Accessory (Arm): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
| |
Grendized Dragonic-Fear Top Piece | Lv. 72 Top Piece: [Unidentified * ?] | ||
Grendized Dragonic-Fear Bottom Piece | Lv. 74 Bottom Piece: [Unidentified * ?] | ||
Grendized Dragonic-Fear Gloves | Lv. 76 Gloves: [Unidentified * ?] | ||
Grendized Dragonic-Fear Shoes | Lv. 78 Shoes: [Unidentified * ?] | ||
Grendized Dragonic-Fear Weapon | Lv. 80 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Enhanced Dragonic-Fear Stinger | Lv. 85 Accessory (Arm): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
6-Piece Effect:
| |
Enhanced Dragonic-Fear Top Piece | Lv. 85 Top Piece: [Unidentified * ?] | ||
Enhanced Dragonic-Fear Bottom Piece | Lv. 85 Bottom Piece: [Unidentified * ?] | ||
Enhanced Dragonic-Fear Gloves | Lv. 85 Gloves: [Unidentified * ?] | ||
Enhanced Dragonic-Fear Shoes | Lv. 85 Shoes: [Unidentified * ?] | ||
Enhanced Dragonic-Fear Weapon | Lv. 85 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Dragonic-Force Stinger | Lv. 75 Accessory (Arm): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
| |
Dragonic-Force Top Piece | Lv. 75 Top Piece: [Unidentified * ?] | ||
Dragonic-Force Bottom Piece | Lv. 75 Bottom Piece: [Unidentified * ?] | ||
Dragonic-Force Gloves | Lv. 75 Gloves: [Unidentified * ?] | ||
Dragonic-Force Shoes | Lv. 75 Shoes: [Unidentified * ?] | ||
Dragonic-Force Weapon | Lv. 75 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Grendized Dragonic-Force Stinger | Lv. 80 Accessory (Arm): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
| |
Grendized Dragonic-Force Top Piece | Lv. 80 Top Piece: [Unidentified * ?] | ||
Grendized Dragonic-Force Bottom Piece | Lv. 80 Bottom Piece: [Unidentified * ?] | ||
Grendized Dragonic-Force Gloves | Lv. 80 Gloves: [Unidentified * ?] | ||
Grendized Dragonic-Force Shoes | Lv. 80 Shoes: [Unidentified * ?] | ||
Grendized Dragonic-Force Weapon | Lv. 80 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Dragonic-Origin Stinger | Lv. 65 Accessory (Arm): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
| |
Dragonic-Origin Top Piece | Lv. 65 Top Piece: [Unidentified * ?] | ||
Dragonic-Origin Bottom Piece | Lv. 65 Bottom Piece: [Unidentified * ?] | ||
Dragonic-Origin Gloves | Lv. 65 Gloves: [Unidentified * ?] | ||
Dragonic-Origin Shoes | Lv. 65 Shoes: [Unidentified * ?] | ||
Dragonic-Origin Weapon | Lv. 65 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Grendized Dragonic-Origin Stinger | Lv. 70 Accessory (Arm): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
| |
Grendized Dragonic-Origin Top Piece | Lv. 70 Top Piece: [Unidentified * ?] | ||
Grendized Dragonic-Origin Bottom Piece | Lv. 70 Bottom Piece: [Unidentified * ?] | ||
Grendized Dragonic-Origin Gloves | Lv. 70 Gloves: [Unidentified * ?] | ||
Grendized Dragonic-Origin Shoes | Lv. 70 Shoes: [Unidentified * ?] | ||
Grendized Dragonic-Origin Weapon | Lv. 70 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Dragonic-Caligo Stinger |
Lv46 Accessory (Arm): Critical +1% |
2 Pieces Effect:
3 Pieces Effect:
4 Pieces Effect:
5 Pieces Effect:
| |
Dragonic-Caligo Top Piece |
Lv46 Top Piece: Critical +1% | ||
Dragonic-Caligo Bottom Piece |
Lv46 Bottom Piece: Critical +1% | ||
Dragonic-Caligo Gloves |
Lv46 Gloves: Action Speed +1% | ||
Dragonic-Caligo Shoes |
Lv46 Shoes: Movement Speed +3% Jump Speed +3% | ||
Dragonic-Caligo Weapon |
Lv46 Weapon: Critical +2% Action Speed +1% 1% chance for Splash Fire Damage |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Grendized Dragonic-Caligo Stinger |
Lv60 Accessory (Arm): Critical +1% MP Recovery Attacking +0.5% |
2 Pieces Effect:
3 Pieces Effect:
4 Pieces Effect:
5 Pieces Effect:
| |
Grendized Dragonic-Caligo Top Piece |
Lv60 Top Piece: Critical +2% | ||
Grendized Dragonic-Caligo Bottom Piece |
Lv60 Bottom Piece: Critical +2% | ||
Grendized Dragonic-Caligo Gloves |
Lv60 Gloves: Action Speed +2% | ||
Grendized Dragonic-Caligo Shoes |
Lv60 Shoes: Critical +1% Movement Speed +3% Jump Speed +3% | ||
Grendized Dragonic-Caligo Weapon |
Lv60 Weapon: Critical +5% Action Speed +2% 3% chance for Splash Fire Damage |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Dragonic Stinger |
Lv. 36 Accessory (Arm): Critical +1% |
2 Pieces Effect:
4 Pieces Effect:
5 Pieces Effect:
| |
Dragonic Top Piece |
Lv. 36 Top Piece: Critical +1% | ||
Dragonic Bottom Piece |
Lv. 36 Bottom Piece: Critical +1% | ||
Dragonic Gloves |
Lv. 36 Gloves: Action Speed +1% | ||
Dragonic Shoes |
Lv. 36 Shoes: Movement Speed +3% Jump Speed +3% | ||
Dragonic Weapon |
Lv. 36 Weapon: Critical +2% Action Speed +1% 1% chance for activate Strong Flame |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Grendized Dragonic Stinger |
Lv. 50 Accessory (Arm): Critical +1% MP Recovery Attacking +0.5% |
2 Pieces Effect:
4 Pieces Effect:
5 Pieces Effect:
| |
Grendized Dragonic Top Piece |
Lv. 50 Top Piece: Critical +2% | ||
Grendized Dragonic Bottom Piece |
Lv. 50 Bottom Piece: Critical +2% | ||
Grendized Dragonic Gloves |
Lv. 50 Gloves: Action Speed +2% | ||
Grendized Dragonic Shoes |
Lv. 50 Shoes: Critical +1% Movement Speed +3% Jump Speed +3% | ||
Grendized Dragonic Weapon |
Lv. 50 Weapon: Critical +5% Action Speed +2% 3% chance for activate Strong Flame |
- Alterasia TYPE_A
- (Old) Alterasia TYPE_S
- (Old) Alterasia Type_R
- (Old) Alterasia TYPE_E
- (Old) Alterasia Type-B
- (Old) Alterasia
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Alterasia TYPE_A Top Piece | Lv. 80 Top Piece: [Unidentified * ?] |
2-Piece Effect:
3-Piece Effect:
4-Piece Effect:
| |
Alterasia TYPE_A Bottom Piece | Lv. 80 Bottom Piece: [Unidentified * ?] | ||
Alterasia TYPE_A Gloves | Lv. 80 Gloves: [Unidentified * ?] | ||
Alterasia TYPE_A Shoes | Lv. 80 Shoes: [Unidentified * ?] | ||
Alterasia TYPE_A Spurs | Lv. 80 Accessory (Bottom Piece): [Unidentified * ?] |
3-Piece Effect:
| |
Alterasia TYPE_A Weapon | Lv. 80 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Alterasia TYPE_S Spurs | Lv. 78 Accessory (Bottom Piece): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
| |
Alterasia TYPE_S Top Piece | Lv. 70 Top Piece: [Unidentified * ?] | ||
Alterasia TYPE_S Bottom Piece | Lv. 72 Bottom Piece: [Unidentified * ?] | ||
Alterasia TYPE_S Gloves | Lv. 74 Gloves: [Unidentified * ?] | ||
Alterasia TYPE_S Shoes | Lv. 76 Shoes: [Unidentified * ?] | ||
Alterasia TYPE_S Weapon | Lv. 78 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Grendized Alterasia TYPE_S Spurs | Lv. 80 Accessory (Bottom Piece): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
| |
Grendized Alterasia TYPE_S Top Piece | Lv. 72 Top Piece: [Unidentified * ?] | ||
Grendized Alterasia TYPE_S Bottom Piece | Lv. 74 Bottom Piece: [Unidentified * ?] | ||
Grendized Alterasia TYPE_S Gloves | Lv. 76 Gloves: [Unidentified * ?] | ||
Grendized Alterasia TYPE_SR Shoes | Lv. 78 Shoes: [Unidentified * ?] | ||
Grendized Alterasia TYPE_S Weapon | Lv. 80 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Enhanced Alterasia TYPE_S Spurs | Lv. 85 Accessory (Bottom Piece): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
6-Piece Effect:
| |
Enhanced Alterasia TYPE_S Top Piece | Lv. 85 Top Piece: [Unidentified * ?] | ||
Enhanced Alterasia TYPE_S Bottom Piece | Lv. 85 Bottom Piece: [Unidentified * ?] | ||
Enhanced Alterasia TYPE_S Gloves | Lv. 85 Gloves: [Unidentified * ?] | ||
Enhanced Alterasia TYPE_S Shoes | Lv. 85 Shoes: [Unidentified * ?] | ||
Enhanced Alterasia TYPE_S Weapon | Lv. 85 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Alterasia TYPE_R Spurs | Lv. 75 Accessory (Bottom Piece): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
| |
Alterasia TYPE_R Top Piece | Lv. 75 Top Piece: [Unidentified * ?] | ||
Alterasia TYPE_R Bottom Piece | Lv. 75 Bottom Piece: [Unidentified * ?] | ||
Alterasia TYPE_R Gloves | Lv. 75 Gloves: [Unidentified * ?] | ||
Alterasia TYPE_R Shoes | Lv. 75 Shoes: [Unidentified * ?] | ||
Alterasia TYPE_R Weapon | Lv. 75 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Grendized Alterasia TYPE_R Spurs | Lv. 80 Accessory (Bottom Piece): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
| |
Grendized Alterasia TYPE_R Top Piece | Lv. 80 Top Piece: [Unidentified * ?] | ||
Grendized Alterasia TYPE_R Bottom Piece | Lv. 80 Bottom Piece: [Unidentified * ?] | ||
Grendized Alterasia TYPE_R Gloves | Lv. 80 Gloves: [Unidentified * ?] | ||
Grendized Alterasia TYPE_R Shoes | Lv. 80 Shoes: [Unidentified * ?] | ||
Grendized Alterasia TYPE_R Weapon | Lv. 80 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Alterasia TYPE_E Spurs | Lv. 65 Accessory (Bottom Piece): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
| |
Alterasia TYPE_E Top Piece | Lv. 65 Top Piece: [Unidentified * ?] | ||
Alterasia TYPE_E Bottom Piece | Lv. 65 Bottom Piece: [Unidentified * ?] | ||
Alterasia TYPE_E Gloves | Lv. 65 Gloves: [Unidentified * ?] | ||
Alterasia TYPE_E Shoes | Lv. 65 Shoes: [Unidentified * ?] | ||
Alterasia TYPE_E Weapon | Lv. 65 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Grendized Alterasia TYPE_E Spurs | Lv. 70 Accessory (Bottom Piece): [Unidentified * ?] |
2-Piece Effect:
4-Piece Effect:
5-Piece Effect:
| |
Grendized Alterasia TYPE_E Top Piece | Lv. 70 Top Piece: [Unidentified * ?] | ||
Grendized Alterasia TYPE_E Bottom Piece | Lv. 70 Bottom Piece: [Unidentified * ?] | ||
Grendized Alterasia TYPE_E Gloves | Lv. 70 Gloves: [Unidentified * ?] | ||
Grendized Alterasia TYPE_E Shoes | Lv. 70 Shoes: [Unidentified * ?] | ||
Grendized Alterasia TYPE_E Weapon | Lv. 70 Weapon: [Unidentified * ?] |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Alterasia Type-B Spurs |
Lv50 Accessory (Bottom Piece): Action Speed +1% |
2 Pieces Effect:
3 Pieces Effect:
4 Pieces Effect:
5 Pieces Effect:
| |
Alterasia Type-B Top Piece |
Lv50 Top Piece: Critical +2% | ||
Alterasia Type-B Bottom Piece |
Lv50 Bottom Piece: Action Speed +1% HP Increase +1% | ||
Alterasia Type-B Gloves |
Lv50 Gloves: Awakening Charge Speed +1% MP Recovery Attacking +1% | ||
Alterasia Type-B Shoes |
Lv50 Shoes: Action Speed +2% | ||
Alterasia Type-B Weapon |
Lv50 Weapon: Critical +1% Action Speed +2% 1% chance to release Poison Cloud |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Grendized Alterasia Type-B Spurs |
Lv60 Accessory (Bottom Piece): Action Speed +1% MP Recovery Attacking +0.5% |
2 Pieces Effect:
3 Pieces Effect:
4 Pieces Effect:
5 Pieces Effect:
| |
Grendized Alterasia Type-B Top Piece |
Lv60 Top Piece: Critical +2% MP Recovery Attacking +0.5% MP Recovery Attacked +1% | ||
Grendized Alterasia Type-B Bottom Piece |
Lv60 Bottom Piece: HP Increase +4% Action Speed +2% | ||
Grendized Alterasia Type-B Gloves |
Lv60 Gloves: Awakening Charge Speed +2% Awakening Duration +1.5% | ||
Grendized Alterasia Type-B Shoes |
Lv60 Shoes: Action Speed +2% Movement Speed +3% Jump Speed +3% | ||
Grendized Alterasia Type-B Weapon |
Lv60 Weapon: Critical +2% Action Speed +5% 3% chance to release Poison Cloud |
Icon | Name | Stats | Set Bonus |
---|---|---|---|
Alterasia Spurs |
Lv. 46 Accessory (Bottom Piece): Action Speed +1% |
2 Pieces Effect:
4 Pieces Effect:
5 Pieces Effect:
